Unit: CNY/ton
| Manufacturer | Nov. 16 Close | Nov. 17 Close | Change | Capacity (10,000 t/a) | Plant Operation |
|---|---|---|---|---|---|
| Shandong Jinling | Dawang 2970 | Dawang 2870 | -100 | 44 | Dongying unit operating stably; Dawang unit operating stably |
| Dongying 2950 | Dongying 2850 | -100 | |||
| Shandong Dongyue | 2950 | 2850 | -100 | 38 | Plant load at 85% |
| Luxi Chemical | 3000 | 3000 | 0 | 40 | Plant operating at low load |
| Jiangsu Liwen | 4450 | 4450 | 0 | 16 | Plant operating normally |
| Jiangxi Liwen | 3200 | 3150 | -50 | 16 | Plant load reduced to 50% |
| Ningbo Juhua | 3290 | 3190 | -100 | 40 | Plant load at 70% |
| Quzhou Juhua | 3100 | 3100 | 0 | 30 | Plant operating stably |
| Guangxi Jinyi | 3280 | 3240 | -40 | 37 | Plant load at 30% |
| Jiujiang Jiuhong | 3200 | 3200 | 0 | 24 | Plant shut down since Nov. 9 |
| Jiangsu Fuqiang | 3100 | 3000 | -100 | 30 | Plant shut down since Nov. 5 |
| Chongqing Tianyuan | 3100 | 3000 | -100 | 8 | Plant operating stably |
| Dongying Huatai | 2950 | 2850 | -100 | 16 | Plant load reduced to 50% |
| Huichang Yonghe | -- | -- | -- | 10 | Plant shut down since Sept. 1 |
| Hengyang Jindong | 3500 | 3500 | 0 | 20 | Plant load reduced to 40% |
Data source: Chempricehub Information
Comments
0