I. Key Points
[Chempricehub] Oct 30: The market is monitoring the potential escalation of the US-Iran conflict, while Houthi attacks on Saudi Arabia have heightened supply risks, leading to a rise in international crude oil prices. NYMEX crude oil futures (December contract) closed at $104.12/barrel, up $2.12/barrel (+2.08% WoW); ICE Brent crude futures (December contract) closed at $117.64/barrel, up $2.76/barrel (+2.40% WoW). China INE crude oil futures (contract 2612) fell by 8.3 to 727.6 CNY/barrel, while the night session rose by 30.9 to 758.5 CNY/barrel.
Sinopec refineries in East, South, and Central China reduced pure benzene prices by 300 CNY/ton to 10,300 CNY/ton, effective October 29.
Core Logic: Cost support weakens; caprolactam expected to trade soft.
II. Price Table
Unit: CNY/ton
| Product | Quote Item | Oct 29 | Oct 30 | Change | Remarks |
|---|---|---|---|---|---|
| NYMEX Crude Oil | USD/barrel | 102 | 104.12 | +2.12 | December Contract |
| ICE Brent Crude | USD/barrel | 114.88 | 117.64 | +2.76 | December Contract |
| Pure Benzene | East China Market | 10060-10410 | 10000-10130 | -60/-280 | Cash ex-whse pickup |
| Phenol | East China Market | 9850-9900 | 9850-9900 | 0/0 | Cash ex-whse pickup |
| Cyclohexanone | Ex-factory Price | 11200-11200 | 11100-11100 | -100/-100 | Cash ex-factory |
| East China Market | 11700-11700 | 11600-11700 | -100/0 | Cash delivered | |
| Caprolactam | East China Liquid Spot | 13650-13650 | 13600-13650 | -50/0 | Bank acceptance delivered |
| Polyamide 6 Regular Spinning Chips | Ex-factory Price | 14400-14600 | 14200-14400 | -200/-200 | Cash ex-factory |
| Market Price | 14600-14800 | 14500-14500 | -100/-300 | Delivered to East China | |
| Polyamide 6 High-Speed Spinning Chips | East China Spot | 14900-14900 | 14700-14800 | -200/-100 | Bank acceptance delivered |
| Nylon Fiber | POY 85D/24F | 15800-16500 | 15800-16500 | 0/0 | Bank acceptance pickup |
| DTY 70D/24F | 17500-18500 | 17500-18500 | 0/0 | Bank acceptance pickup | |
| FDY 70D/24F | 16100-16800 | 16100-16800 | 0/0 | Bank acceptance pickup | |
| Staple Fiber 1.5D*38mm | 16300-16800 | 16300-16800 | 0/0 | Bank acceptance delivered | |
| Caprolactam | Sinopec Oct Settlement | 14533 | -- | -- | Bank acceptance pickup |
| Shenyuan Oct Settlement | 14000 | -- | -- | Bank acceptance pickup | |
| Sinopec Weekly Settlement | -- | -- | -- | Bank acceptance pickup | |
| Shenyuan Weekly Listed | 14000/13850 | -- | -- | Bank acceptance pickup |
Comments
0