| Commodity | Spot | Nearest Contract | Main Contract | Price | Code | Price | Spot-Futures Basis 1 | Code | Price | Spot-Futures Basis 2 |
|---|---|---|---|---|---|---|---|---|---|---|
| Zhengzhou Commodity Exchange | ||||||||||
| PTA | 5126.75 | 2601 | 5084 | 42 (0.82%) | 2605 | 5126 | 0.75 (0.01%) | |||
| White Sugar | 5350.00 | 2601 | 5271 | 79 (1.48%) | 2605 | 5251 | 99 (1.85%) | |||
| Cotton | 15701.50 | 2601 | 14835 | 866 (5.52%) | 2605 | 14765 | 936 (5.96%) | |||
| Rapeseed Oil (OI) | 10032.00 | 2601 | 9747 | 285 (2.84%) | 2605 | 9108 | 924 (9.21%) | |||
| Glass | 12.75 | 2601 | 947 | 73 (7.16%) | 2605 | 1082 | -62 (-6.08%) | |||
| Rapeseed Meal | 2504.00 | 2601 | 2620 | -116 (-4.63%) | 2605 | 2378 | 126 (5.03%) | |||
| Thermal Coal | 697.50 | 2601 | 801.4 | -103 (-14.77%) | 2612 | 801.4 | -103 (-14.77%) | |||
| Ferrosilicon | 5254.29 | 2601 | 5514 | -259 (-4.93%) | 2603 | 5714 | -459 (-8.74%) | |||
| Silicon Manganese | 5576.00 | 2601 | 5808 | -232 (-4.16%) | 2603 | 5878 | -302 (-5.42%) | |||
| Methanol (MA) | 2277.50 | 2601 | 2228 | 49 (2.15%) | 2605 | 2264 | 13 (0.57%) | |||
| Cotton Yarn | 23525.00 | 2601 | 20210 | 3315 (14.09%) | 2603 | 20720 | 2805 (11.92%) | |||
| Urea | 1730.00 | 2601 | 1693 | 37 (2.14%) | 2605 | 1782 | -52 (-3.01%) | |||
| Soda Ash | 1214.29 | 2601 | 1103 | 111 (9.14%) | 2605 | 1182 | 32 (2.64%) | |||
| Polyester Staple Fiber | 6527.57 | 2601 | 6452 | 75 (1.15%) | 2602 | 6522 | 5 (0.08%) | |||
| PX | 7500.00 | 2601 | 7282 | 218 (2.91%) | 2603 | 7322 | 178 (2.37%) | |||
| Caustic Soda | 732.00 | 2601 | 1943 | 344 (15.04%) | 2603 | 2167 | 120 (5.25%) | |||
| PET Chip | 6082.50 | 2601 | 5870 | 212 (3.49%) | 2603 | 6028 | 54 (0.89%) | |||
| Dalian Commodity Exchange | ||||||||||
| Palm Oil | 8470.00 | 2601 | 8340 | 130 (1.53%) | 2605 | 8506 | -36 (-0.43%) | |||
| Polyvinyl Chloride (PVC) | 4498.00 | 2601 | 4566 | -68 (-1.51%) | 2605 | 4874 | -376 (-8.36%) | |||
| Polyethylene (PE) | 6500.00 | 2601 | 6311 | 189 (2.91%) | 2605 | 6522 | -22 (-0.34%) | |||
| Soybean No.1 | 4420.00 | 2601 | 4203 | 217 (4.91%) | 2605 | 4264 | 156 (3.53%) | |||
| Soybean Meal | 3130.00 | 2601 | 3136 | -6 (-0.19%) | 2605 | 2763 | 367 (11.73%) | |||
| Soybean Oil | 8320.00 | 2601 | 8088 | 232 (2.79%) | 2605 | 7900 | 420 (5.05%) | |||
| Corn | 2248.57 | 2601 | 2284 | -35 (-1.56%) | 2603 | 2217 | 31 (1.38%) | |||
| Coke | 1442.50 | 2601 | 1438 | 4.50 (0.31%) | 2605 | 1642 | -199 (-13.80%) | |||
| Coking Coal | 1436.25 | 2601 | 1056 | 380 (26.46%) | 2605 | 1078 | 358 (24.93%) | |||
| Iron Ore | 817.78 | 2601 | 789 | 28 (3.42%) | 2605 | 795.5 | 22 (2.69%) | |||
| Egg | 6.53 | 2601 | 3110 | 155 (4.75%) | 2603 | 2999 | 266 (8.15%) | |||
| Polypropylene (PP) | 6253.33 | 2601 | 6190 | 63 (1.01%) | 2605 | 6384 | -130 (-2.08%) | |||
| Ethylene Glycol (MEG) | 3828.33 | 2601 | 3627 | 201 (5.25%) | 2605 | 3796 | 32 (0.84%) | |||
| Styrene | 6792.00 | 2601 | 6694 | 98 (1.44%) | 2602 | 6786 | 6 (0.09%) | |||
| Liquefied Petroleum Gas (LPG) | 4452.50 | 2601 | 4231 | 221 (4.96%) | 2603 | 4090 | 362 (8.13%) | |||
| Live Hog | 12.67 | 2601 | 11550 | 1120 (8.84%) | 2603 | 11715 | 955 (7.54%) | |||
| Benzene | 5233.33 | 2603 | 5417 | -183 (-3.50%) | 2603 | 5417 | -183 (-3.50%) | |||
| Shanghai Futures Exchange | ||||||||||
| Copper | 103741.67 | 2601 | 103450 | 291 (0.28%) | 2602 | 103300 | 441 (0.43%) | |||
| Rebar | 3213.66 | 2601 | 3065 | 148 (4.61%) | 2605 | 3098 | 115 (3.58%) | |||
| Zinc | 24324.00 | 2601 | 24180 | 144 (0.59%) | 2602 | 24135 | 189 (0.78%) | |||
| Aluminum | 23926.67 | 2601 | 24040 | -113 (-0.47%) | 2603 | 24130 | -203 (-0.85%) | |||
| Gold | 1002.52 | 2601 | 1000.68 | 1.84 (0.18%) | 2602 | 1000.64 | 1.88 (0.19%) | |||
| Wire Rod | 3475.00 | 2601 | 3600 | -125 (-3.60%) | 2605 | 3481 | -6 (-0.17%) | |||
| Fuel Oil | 5312.50 | 2602 | 2479 | 2833 (53.33%) | 2603 | 2471 | 2841 (53.48%) | |||
| Natural Rubber | 15733.33 | 2601 | 15915 | -181 (-1.15%) | 2605 | 15950 | -216 (-1.37%) | |||
| Lead | 17468.75 | 2601 | 17525 | -56 (-0.32%) | 2602 | 17510 | -41 (-0.23%) | |||
| Silver | 19251.67 | 2601 | 18787 | 464 (2.41%) | 2604 | 18899 | 352 (1.83%) | |||
| Petroleum Asphalt | 3136.67 | 2601 | 3115 | 21 (0.67%) | 2603 | 3164 | -27 (-0.86%) | |||
| Hot-Rolled Coil (HRC) | 3293.33 | 2601 | 3220 | 73 (2.22%) | 2605 | 3250 | 43 (1.31%) | |||
| Nickel | 144216.67 | 2601 | 137600 | 6616 (4.59%) | 2602 | 136780 | 7436 (5.16%) | |||
| Tin | 341537.50 | 2601 | 339000 | 2537 (0.74%) | 2602 | 340870 | 667 (0.20%) | |||
| Pulp | 5633.33 | 2601 | 5490 | 143 (2.54%) | 2605 | 5564 | 69 (1.22%) | |||
| Stainless Steel | 13083.33 | 2601 | 12970 | 113 (0.86%) | 2603 | 13360 | -276 (-2.11%) | |||
| Butadiene Rubber | 11680.00 | 2601 | 11800 | -120 (-1.03%) | 2603 | 11895 | -215 (-1.84%) |
Note:
Spot-Futures Basis = Spot Price - Futures Price
Gold price unit: CNY/gram; Silver: CNY/kilogram; Glass spot: CNY/square meter; All other commodities: CNY/ton.
Coke spot specification: Secondary metallurgical coke. Coke futures specification: Between primary and secondary grade. The coke spot-futures basis is for reference only.
Comments
0