Get the ChemPriceHub app — track prices on the go. Membership syncs across app & web. View plans

Welcome to ChemPriceHub

 
Home > News > Comparison Table of Spot and Futures Prices for Commodities on January 12

Comparison Table of Spot and Futures Prices for Commodities on January 12

Published on 2026-01-13

Zhengzhou Commodity Exchange (ZCE)

Commodity Spot Price Nearest Contract Main Contract
Code Price
PTA 5123.09 2601 5094
White Sugar 5353.33 2601 5313
Cotton 15855.33 2601 14650
Rapeseed Oil (OI) 9882.00 2601 9689
Glass 12.88 2601 992
Rapeseed Meal 2460.00 2601 2770
Thermal Coal 702.50 2602 801.4
Ferrosilicon 5327.14 2601 5496
Silicon Manganese 5598.00 2601 5904
Methanol (MA) 2253.33 2601 2228
Cotton Yarn 23625.00 2601 20225
Urea 1745.00 2601 1689
Soda Ash 1218.57 2601 1143
Polyester Staple Fiber 6538.85 2601 6430
PX 7500.00 2601 7292
Caustic Soda 726.00 2601 1964
PET Bottle Chip 6155.00 2601 5956

Dalian Commodity Exchange (DCE)

Commodity Spot Price Nearest Contract Main Contract
Code Price
Palm Oil 8620.00 2601 8556
PVC 4524.00 2601 4527
LLDPE 6675.00 2601 6431
Soybean No.1 4455.00 2601 4333
Soybean Meal 3186.00 2601 3124
Soybean Oil 8348.00 2601 8228
Corn 2252.86 2601 2298
Coke 1442.50 2601 1500
Coking Coal 1431.25 2601 1196.5
Iron Ore 842.56 2601 861.5
Egg 7.00 2601 3284
PP 6393.33 2601 6311
Ethylene Glycol (EG) 3823.33 2601 3664
Styrene (EB) 6964.00 2601 6811
LPG 4430.00 2601 4255
Live Hog 12.78 2601 12100
Benzene 5303.33 2603 5535

Shanghai Futures Exchange (SHFE)

Commodity Spot Price Nearest Contract Main Contract
Code Price
Copper 103276.67 2601 102970
Rebar 3245.84 2601 3132
Zinc 24122.00 2601 24040
Aluminum 24371.67 2601 24465
Gold 1016.07 2601 993.64
Wire Rod 3497.50 2601 3600
Fuel Oil 5287.50 2602 2491
Natural Rubber 15816.67 2601 16020
Lead 17368.75 2601 17360
Silver 20716.33 2601 20613
Petroleum Asphalt 3110.00 2601 3100
Hot-Rolled Coil (HRC) 3330.00 2601 3279
Nickel 147133.33 2601 141010
Tin 370287.50 2601 364050
Paper Pulp 5616.67 2601 5456
Stainless Steel 13616.67 2601 13600
Butadiene Rubber 11980.00 2601 11855

Notes:

  • Spot-Futures Basis = Spot Price - Futures Price.
  • Unit for Gold: CNY/gram; Silver: CNY/kg; Spot Glass: CNY/square meter; All other commodities: CNY/ton.
  • Coke Spot Specification: Second-grade metallurgical coke. Coke Futures Specification: Between first and second grade. The Coke basis is for reference only.

Comments

0
No comments yet.