Get the ChemPriceHub app — track prices on the go. Membership syncs across app & web. View plans
We value your privacy
We use cookies and similar technologies to enhance your browsing experience, analyze site traffic, and deliver personalized content. You can choose to accept or reject non-essential cookies. Read our Privacy Notice.

Cookie Preferences

Manage your cookie preferences. Essential cookies are always enabled for the site to function. You can change your choice at any time via the "Cookie Settings" link in the footer. Read our Privacy Notice for full details.

Essential Cookies

Required for basic site functionality, including anti-spam protection and session management. Always active.

Analytics Cookies

Help us understand how visitors interact with the site. We use Google Analytics to improve our service. Disabling this will not affect essential functionality.

Welcome to ChemPriceHub

 
Home > News > Comparison Table of Spot and Futures Prices for Commodities as of December 31

Comparison Table of Spot and Futures Prices for Commodities as of December 31

Published on 2026-01-01
Commodity Spot Nearest Contract Dominant Contract Price Code Price Spot-Futures Basis 1 Code Price Spot-Futures Basis 2
Zhengzhou Commodity Exchange (ZCE)
PTA 5079.09 2601 5106 -26 / -0.51% 2605 5142 -62 / -1.22%
White Sugar 5356.67 2601 5260 96 / 1.79% 2605 5243 113 / 2.11%
Cotton 15549.17 2601 14605 944 / 6.07% 2605 14550 999 / 6.42%
Rapeseed Oil (OI) 9948.33 2601 9687 261 / 2.62% 2605 9091 857 / 8.61%
Glass 12.75 2601 950 706 / 86.00% 2605 1088 -68 / -6.67%
Rapeseed Meal 2471.67 2601 2454 17 / 0.69% 2605 2380 91 / 3.68%
Thermal Coal 707.50 2601 801.4 -93 / -13.14% 2612 801.4 -93 / -13.14%
Ferrosilicon 5285.71 2601 5506 -220 / -4.16% 2603 5702 -416 / -7.87%
Silicon Manganese 5602.00 2601 5880 -278 / -4.96% 2603 5920 -318 / -5.68%
Methanol (MA) 2207.50 2601 2195 12 / 0.54% 2605 2224 -16 / -0.72%
Cotton Yarn 23350.00 2601 20180 3170 / 13.58% 2603 20565 2785 / 11.93%
Urea 1725.00 2601 1664 61 / 3.54% 2605 1743 -18 / -1.04%
Soda Ash 1225.71 2601 1125 100 / 8.16% 2605 1209 16 / 1.31%
Polyester Staple Fiber 6507.33 2601 6484 23 / 0.35% 2602 6544 -36 / -0.55%
PX 7500.00 2601 7274 226 / 3.01% 2603 7300 200 / 2.67%
Caustic Soda 738.00 2601 2098 -2089 / -283.02% 2603 2250 -562 / -76.18%
PET Chip 6080.00 2601 5818 262 / 4.31% 2603 6038 42 / 0.69%
Dalian Commodity Exchange (DCE)
Palm Oil 8564.00 2601 8588 -24 / -0.28% 2605 8612 -48 / -0.56%
Polyvinyl Chloride (PVC) 4409.00 2601 4488 -79 / -1.79% 2605 4796 -387 / -8.78%
Polyethylene (LLDPE) 6410.00 2601 6349 61 / 0.95% 2605 6470 -60 / -0.94%
No.1 Soybean 4405.00 2601 4178 227 / 5.15% 2605 4233 172 / 3.90%
Soybean Meal 3126.00 2601 3084 42 / 1.34% 2605 2759 367 / 11.74%
Soybean Oil 8256.00 2601 8118 138 / 1.67% 2605 7866 390 / 4.72%
Corn 2250.00 2601 2297 -47 / -2.09% 2603 2229 21 / 0.93%
Coke 1442.50 2601 1511 -68 / -4.71% 2605 1698 -255 / -17.68%
Coking Coal 1473.75 2601 1046 427 / 28.97% 2605 1115.5 358 / 24.29%
Iron Ore 817.11 2601 807.5 9 / 1.10% 2605 789.5 27 / 3.30%
Egg 6.38 2601 3072 118 / 18.50% 2603 2950 240 / 37.62%
Polypropylene (PP) 6170.00 2601 6196 -26 / -0.42% 2605 6345 -175 / -2.84%
Monoethylene Glycol (MEG) 3864.17 2601 3632 232 / 6.00% 2605 3828 36 / 0.93%
Styrene (EB) 6760.00 2601 6712 48 / 0.71% 2602 6815 -55 / -0.81%
Liquefied Petroleum Gas (LPG) 4357.50 2601 4184 173 / 3.97% 2602 4159 198 / 4.54%
Live Hog 12.28 2601 11195 1085 / 88.36% 2603 11775 505 / 41.13%
Benzene 5268.67 2603 5486 -217 / -4.12% 2603 5486 -217 / -4.12%
Shanghai Futures Exchange (SHFE)
Copper 99180.00 2601 98650 530 / 0.53% 2602 98700 480 / 0.48%
Rebar 3232.00 2601 3105 127 / 3.93% 2605 3127 105 / 3.25%
Zinc 23302.00 2601 23250 52 / 0.22% 2602 23295 7 / 0.03%
Aluminum 22473.33 2601 22690 -216 / -0.96% 2602 22740 -266 / -1.18%
Gold 977.07 2601 979.82 -2.75 / -0.28% 2602 981.22 -4.15 / -0.42%
Wire Rod 3500.00 2601 3431 69 / 1.97% 2607 3412 88 / 2.51%
Fuel Oil 5350.00 2601 2457 2893 / 54.07% 2603 2456 2894 / 54.09%
Natural Rubber 15341.67 2601 15580 -238 / -1.55% 2605 15625 -283 / -1.84%
Lead 17218.75 2601 17295 -76 / -0.44% 2602 17280 -61 / -0.35%
Silver 18480.00 2601 18335 145 / 0.78% 2604 18037 443 / 2.40%
Petroleum Asphalt 2973.33 2601 2980 -6 / -0.20% 2603 3029 -55 / -1.85%
Hot-Rolled Coil (HRC) 3313.33 2601 3263 50 / 1.51% 2605 3274 39 / 1.18%
Nickel 137733.33 2601 133100 4633 / 3.36% 2602 133340 4393 / 3.19%
Tin 326300.00 2601 326060 240 / 0.07% 2602 326370 -70 / -0.02%
Pulp 5633.33 2601 5476 157 / 2.79% 2605 5554 79 / 1.40%
Stainless Steel 12873.33 2601 12830 43 / 0.33% 2602 13105 -231 / -1.79%
Butadiene Rubber 11580.00 2601 11510 70 / 0.60% 2603 11580 0 / 0.00%

Notes:

  • Spot-Futures Basis = Spot Price - Futures Price
  • Price Units: Gold price is in CNY/gram; Silver is in CNY/kg; Spot Glass is in CNY/square meter; all other commodities are in CNY/ton.
  • Coke Specifications: Spot coke is Grade II Metallurgical Coke. Futures coke specifications are between Grade I and Grade II. The coke basis is for reference only.

Comments

0
No comments yet.