| Import | Export |
|---|---|
| Monthly import volume: 2,008.69 (tons) | Monthly export volume: 0 (tons) |
| Cumulative import volume: 136,516.22 (tons) | Cumulative export volume: 18,112.73 (tons) |
| Monthly average import price: $781.89/ton | Monthly average export price: / ($/ton) |
| Month-on-month change in import volume: / | Month-on-month change in export volume: / |
| Year-on-year change in import volume: -98.2% | Year-on-year change in export volume: / |
| Cumulative import volume vs. same period last year: -100% | Cumulative export volume vs. same period last year: +100% |
According to customs statistics, China's imports of crude xylene amounted to 2,008.69 tons in August 2026, with a cumulative import volume of 136,516.22 tons. The monthly average import price was $781.89 per ton. The month-on-month change in import volume was not applicable, the year-on-year change was -98.2%, and the cumulative year-on-year change was -100%.
According to customs statistics, China's exports of crude xylene were 0 tons in August 2026, with a cumulative export volume of 18,112.73 tons. The monthly average export price was $0 per ton.
Comments
0