September 10: There are still no signs of easing in the US-Iran conflict, and the Houthi armed forces continue to pressure Saudi Arabia. Supply risks have continued to rise, and international oil prices have continued to climb. The NYMEX crude oil futures October contract rose by $6.43/bbl to $102.48/bbl, or +6.69% day-on-day; the ICE Brent crude futures November contract rose by $6.42/bbl to $107.63/bbl, or +6.34% day-on-day. China's INE crude oil futures 2610 contract rose by 45.9 yuan/bbl to 768.4 yuan/bbl, and the night session rose by 47.6 yuan/bbl to 816 yuan/bbl.
Yesterday, the domestic MMA market moved sideways amid wait-and-see sentiment. Costs increased further; some market participants suspended offers, and with a lack of quotation guidance, trading references were limited. In the short term, upward price expectations in the domestic MMA market cannot be ruled out; market quotations remain to be clarified.
Yesterday, the domestic butyl acrylate market ran firm and upward. Feedstock n-butanol continued to rise sharply, putting clear cost pressure on butyl acrylate. Holders actively supported the market and kept firm offers. Some downstream factories followed up with inquiries for rigid demand, and the focus of actual transaction negotiations moved upward firmly and substantially. It is expected that today n-butanol will likely remain firm at highs due to cost-side influence, and the butyl acrylate market is expected to continue running firm at highs. Going forward, close attention should be paid to changes in market supply and downstream demand for directional guidance.
| Item | Region | 2026/09/09 | 2026/09/10 | Change |
|---|---|---|---|---|
| Upstream | ||||
| Propylene | Shandong | 9800-10000 | 10000-10000 | ↑ 200/0 |
| East China | 9800-10100 | 9900-10100 | ↑ 100/0 | |
| n-Butanol | Shandong | 8300-8400 | 8640-8700 | ↑ 340/↑ 300 |
| East China | 8500-8500 | 8750-8750 | ↑ 250/↑ 250 | |
| Octanol | Jiangsu | 9100-9200 | 9370-9400 | ↑ 270/↑ 200 |
| Acrylic acid and esters | ||||
| Acrylic acid | East China | 7700-7800 | 7900-8000 | ↑ 200/↑ 200 |
| North China | 7550-7650 | 7750-7850 | ↑ 200/↑ 200 | |
| South China | 8100-8200 | 8300-8400 | ↑ 200/↑ 200 | |
| Refined acrylic acid | East China | 8250-8350 | 8350-8450 | ↑ 100/↑ 100 |
| Butyl acrylate | East China | 9200-9300 | 9400-9500 | ↑ 200/↑ 200 |
| North China | 9150-9250 | 9250-9400 | ↑ 100/↑ 150 | |
| South China | 9300-9400 | 9450-9550 | ↑ 150/↑ 150 | |
| Ethyl acrylate | Jiangsu | 10400-10600 | 10500-10600 | ↑ 100/0 |
| Methyl acrylate | Jiangsu | 9300-9400 | 9300-9400 | 0/0 |
| Isooctyl acrylate | Jiangsu | 10000-10200 | 10000-10300 | 0/↑ 100 |
| Downstream and related products | ||||
| MMA | Shandong | 12000-12000 | 12000-12000 | 0/0 |
| East China | 12100-12100 | 12100-12100 | 0/0 | |
| Vinyl acetate | East China | 6900-6950 | 7550-7600 | ↑ 650/↑ 650 |
| South China | 6900-7000 | 7000-7500 | ↑ 100/↑ 500 | |
| Styrene | East China | 10150-10350 | 10650-10760 | ↑ 500/↑ 410 |
| Methacrylic acid | East China | 15400-15500 | 15400-15400 | 0/↓ 100 |
| Acrylic emulsion | Pure acrylic emulsion | 7000-7800 | 7100-8000 | ↑ 100/↑ 200 |
| Styrene-acrylic emulsion | 5400-5900 | 5500-6000 | ↑ 100/↑ 100 | |
| Adhesive tape jumbo roll | East China (50μ) | 10300-10500 | 10400-10600 | ↑ 100/↑ 100 |
Unit: yuan/mt
Yesterday, the butyl acrylate and styrene markets continued to rise, while MMA held stable. Cost pressure was strong. Acrylic emulsion producers, under pressure, actively supported the market, and market quotations moved higher. Downstream end users entered the market and followed up with hand-to-mouth purchases, and the market transaction center moved upward. Today, upstream raw materials may still rise, further increasing cost-side pressure. Emulsion producers have a relatively strong intention to hold prices firm, while downstream buyers follow up with rigid-demand purchases. Today, mainstream transaction prices may still rise under pressure. Going forward, track the dynamics of butyl acrylate, MMA, styrene feedstocks and downstream markets.
| Item | Region | 2026/04/27 | 2026/04/28 | Change |
|---|---|---|---|---|
| Upstream | ||||
| Propylene | Shandong | 8980-9100 | 9150-9300 | ↑ 170/↑ 200 |
| East China | 9600-9650 | 9650-9700 | ↑ 50/↑ 50 | |
| n-Butanol | Shandong | 7600-7600 | 7400-7500 | ↓ 200/↓ 100 |
| East China | 7650-7700 | 7600-7650 | ↓ 50/↓ 50 | |
| Octanol | Jiangsu | 8800-8900 | 8800-8900 | 0/0 |
| Acrylic acid and esters | ||||
| Acrylic acid | East China | 9700-9900 | 9300-9500 | ↓ 400/↓ 400 |
| North China | 9700-9800 | 9400-9600 | ↓ 300/↓ 200 | |
| South China | 9700-9900 | 9500-9700 | ↓ 200/↓ 200 | |
| Refined acrylic acid | East China | 10300-10600 | 10100-10400 | ↓ 200/↓ 200 |
| Butyl acrylate | East China | 10000-10300 | 9700-9900 | ↓ 300/↓ 400 |
| North China | 10000-10300 | 9700-9900 | ↓ 300/↓ 400 | |
| South China | 10000-10200 | 9700-9900 | ↓ 300/↓ 300 | |
| Ethyl acrylate | Jiangsu | 12800-13000 | 12700-13000 | ↓ 100/0 |
| Methyl acrylate | Jiangsu | 13000-13600 | 12800-13400 | ↓ 200/↓ 200 |
| Isooctyl acrylate | Jiangsu | 12300-12600 | 12300-12600 | 0/0 |
| Downstream and related products | ||||
| MMA | Shandong | 12500-12500 | 12200-12200 | ↓ 300/↓ 300 |
| East China | 12500-12700 | 12300-12500 | ↓ 200/↓ 200 | |
| Vinyl acetate | East China | 10900-10900 | 10200-10200 | ↓ 700/↓ 700 |
| South China | 10500-11000 | 10500-11000 | 0/0 | |
| Styrene | East China | 10120-10180 | 10040-10170 | ↓ 80/↓ 10 |
| Methacrylic acid | East China | 15600-15800 | 15400-15700 | ↓ 200/↓ 100 |
| Acrylic emulsion | Pure acrylic emulsion | 7800-8200 | 7800-8200 | 0/0 |
| Styrene-acrylic emulsion | 6600-7400 | 6500-7300 | ↓ 100/↓ 100 | |
| Adhesive tape jumbo roll | East China (50μ) | 10600-11000 | 10600-10800 | 0/↓ 200 |
Comments
0