This week (September 18–24, 2026), China's methanol production reached 1,952,865 tonnes, an increase of 61,380 tonnes from the previous week. The plant capacity utilization rate stood at 86.44%, up 3.25% week-on-week.
Table 1: Weekly Comparison of China's Methanol Production by Region and Process (Unit: Tonnes)
| Region | This Week | Last Week | WoW Change |
|---|---|---|---|
| Northeast | 19,880 | 19,350 | 2.74% |
| North China | 111,755 | 113,055 | -1.15% |
| East China | 299,950 | 291,210 | 3.00% |
| South China | 29,400 | 29,400 | 0.00% |
| Central China | 91,930 | 89,230 | 3.03% |
| Northwest | 1,275,080 | 1,220,770 | 4.45% |
| Southwest | 124,870 | 128,470 | -2.80% |
| Total | 1,952,865 | 1,891,485 | 3.25% |
| Process Type | This Week | Last Week | WoW Change |
| Coke Oven Gas | 183,090 | 173,460 | 5.55% |
| Coal-based Methanol (Single Product) | 1,420,610 | 1,379,520 | 2.98% |
| Coal-based Methanol (Co-produced) | 194,535 | 194,825 | -0.15% |
| Natural Gas | 148,610 | 137,660 | 7.95% |
| CO2 Hydrogenation | 1,820 | 1,820 | 0.00% |
| Submerged Arc Furnace Tail Gas | 4,200 | 4,200 | 0.00% |
| Total | 1,952,865 | 1,891,485 | 3.25% |
Source: Chempricehub Information
Table 2: Weekly Comparison of China's Methanol Capacity Utilization Rate by Region and Process (Unit: %)
| Region | This Week | Last Week | WoW Change |
|---|---|---|---|
| Northeast | 94.57% | 92.05% | 2.74% |
| North China | 65.88% | 66.64% | -1.14% |
| East China | 91.88% | 89.20% | 3.00% |
| South China | 99.90% | 99.90% | 0.00% |
| Central China | 80.39% | 78.03% | 3.02% |
| Northwest | 88.17% | 84.42% | 4.44% |
| Southwest | 82.05% | 84.41% | -2.80% |
| Total | 86.44% | 83.72% | 3.25% |
| Process Type | This Week | Last Week | WoW Change |
| Coke Oven Gas | 66.03% | 62.56% | 5.55% |
| Coal-based Methanol (Single Product) | 93.98% | 91.26% | 2.98% |
| Coal-based Methanol (Co-produced) | 80.33% | 80.45% | -0.15% |
| Natural Gas | 70.20% | 65.03% | 7.95% |
| CO2 Hydrogenation | 41.23% | 41.23% | 0.00% |
| Submerged Arc Furnace Tail Gas | 34.75% | 34.75% | 0.00% |
| Total | 86.44% | 83.72% | 3.25% |
Source: Chempricehub Information
(Note: Due to revisions in some historical data, please refer to the latest figures for this week's data.)
Sample Description: The weekly methanol production and capacity utilization data provided by Chempricehub Information are based on primary statistical surveys covering 181 domestic methanol producers, achieving a 100% sample coverage rate. The statistical period runs from Friday of the previous week to Thursday of the current week. Data is released every Thursday at 14:30 on business days.
Definitions:
Statistical Scope: The statistical period for weekly production volume and capacity utilization runs from Friday of the previous week to Thursday of the current week. Data is released every Thursday at 14:30 on business days.
Comments
0