During this period (2026-08-28 to 2026-09-03), the acrylic acid capacity utilization rate was 70.70%, up 2.16 percentage points from last week; the butyl acrylate capacity utilization rate was 56.32%, down 0.61 percentage points from last week. The statistical changes in plant capacity utilization during the week are as follows:
(Unit: 10 kt)
| Enterprise | Acrylic Acid Capacity | Capacity Utilization Rate | Enterprise | Butyl Acrylate Capacity | Capacity Utilization Rate |
|---|---|---|---|---|---|
| BASF Zhanjiang | 38 | 65% | Bohai Chemical | 16 | 69.92% |
| Yangzi BASF | 35 | 100% | Yangzi BASF | 20 | 99.99% |
| Formosa Plastics Ningbo | 32 | 100% | Formosa Plastics Ningbo | 20 | 50% |
| Shanghai Huayi | 32 | 100% | Shanghai Huayi | 32 | 50% |
| Taixing Shengke | 48 | 60% | Taixing Shengke | 18 | 33.33% |
| Jiangsu Sanmu | 30 | 77% | Jiangsu Sanmu | 18 | 33.33% |
| Zhejiang Satellite | 84 | 56% | Zhejiang Satellite | 76 | 76.92% |
| Shandong Kaitai | 11 | 100% | Shandong Kaitai | 8 | 59.98% |
| Yantai Wanhua | 62 | 80% | Yantai Wanhua | 76 | 73.68% |
| Lanzhou Petrochemical | 8 | 100% | Lanzhou Petrochemical | 8 | 65.68% |
| Shandong Hongxin | 8 | 0% | Shandong Hongxin | 8 | 0.00% |
| Guangxi Huayi | 40 | 50% | BASF Zhanjiang | 37.5 | 44.00% |
| Fujian Binhai | 6 | 0% | Guangxi Huayi | 40 | 50.00% |
| Shandong Qixiang | 8 | 100% | Taixing Jinjiang | 10 | 0.00% |
| CNOOC Huizhou | 14 | 0% | CNOOC Huizhou | 10 | 0.00% |
| Shandong Nuo'er | 18 | 92% | — | — | — |
Data source: Chempricehub
Sample notes: Downstream operating rate is compiled on the date of data release based on the operating rates of the above acrylic acid and acrylic ester industries.
Terminology explanation: Capacity utilization rate refers to the degree to which an enterprise's production capacity is utilized, generally calculated as the ratio of product output to capacity.
Statistical scope: The statistical period is from last Friday to this Thursday, and data are released at 17:00 every Thursday (working day).
Comments
0