As of 11:30 on September 30, 2026, inventory at Chinese methanol sample production enterprises stood at 281,700 tons, an increase of 16,500 tons from the previous period, representing a week-on-week growth rate of 6.22%. Outstanding orders for these sample enterprises totaled 260,300 tons, up by 13,300 tons from the previous period, with a week-on-week growth rate of 5.38%.
| China Methanol Sample Production Enterprise Inventory and Outstanding Orders vs. Price Trend (Yuan/ton, 10,000 tons) |
|---|
| Data Source: Chempricehub Information |
Weekly Comparison of Inventory at Chinese Methanol Sample Production Enterprises (10,000 tons)
| Region | Sep 30 | Sep 23 | Change | WoW % |
|---|---|---|---|---|
| Northwest | 17.03 | 15.97 | 1.06 | 6.64% |
| East China | 6.15 | 6.08 | 0.07 | 1.15% |
| North China | 1.45 | 1.65 | -0.20 | -12.12% |
| Central China | 2.12 | 1.40 | 0.72 | 51.43% |
| Southwest | 1.14 | 1.15 | -0.01 | -0.87% |
| Northeast | 0.280 | 0.270 | 0.010 | 3.70% |
| Total | 28.17 | 26.52 | 1.65 | 6.22% |
Data Source: Chempricehub Information
Weekly Comparison of Outstanding Orders for Chinese Methanol Sample Production Enterprises (10,000 tons)
| Region | Sep 30 | Sep 23 | Change | WoW % |
|---|---|---|---|---|
| Northwest | 11.20 | 12.95 | -1.75 | -13.51% |
| East China | 4.19 | 3.32 | 0.87 | 26.20% |
| North China | 1.81 | 1.61 | 0.20 | 12.14% |
| Central China | 4.98 | 3.36 | 1.62 | 48.13% |
| Southwest | 3.80 | 3.40 | 0.40 | 11.76% |
| Northeast | 0.045 | 0.050 | -0.005 | -10.00% |
| Total | 26.03 | 24.70 | 1.33 | 5.38% |
Data Source: Chempricehub Information
Sample Description: The plant inventory data for methanol provided by Chempricehub Information is based on primary statistical collection. The sample covers 58 domestic methanol production enterprises.
Terminology Explanation:
Consistent Methodology: Chempricehub Information's methanol outstanding order data reflects real-time figures from methanol production enterprises as of every Wednesday. The data is released at 14:00 each working day.
Comments
0