As of 11:30 on October 28, 2026, inventory at sampled Chinese methanol production enterprises stood at 325,000 tons, a decrease of 16,400 tons from the previous period, representing a week-on-week decline of 4.80%. Orders pending shipment totaled 239,600 tons, an increase of 36,700 tons from the previous period, marking a week-on-week rise of 18.07%.
| Comparison Chart: Inventory and Pending Orders vs. Price Trend for Sampled Chinese Methanol Producers (CNY/ton, 10k tons) |
|---|
| Source: Chempricehub Information |
Weekly Data Comparison: Inventory of Sampled Chinese Methanol Production Enterprises (10k tons)
| Region | Oct 28 | Oct 21 | Change | WoW % |
|---|---|---|---|---|
| Northwest China | 20.05 | 20.97 | -0.92 | -4.39% |
| East China | 6.63 | 6.77 | -0.14 | -2.07% |
| North China | 1.70 | 1.80 | -0.10 | -5.56% |
| Central China | 1.97 | 2.22 | -0.259 | -11.65% |
| Southwest China | 1.88 | 2.10 | -0.22 | -10.48% |
| Northeast China | 0.279 | 0.280 | -0.001 | -0.36% |
| Total | 32.50 | 34.14 | -1.64 | -4.80% |
Source: Chempricehub Information
Weekly Data Comparison: Pending Orders of Sampled Chinese Methanol Production Enterprises (10k tons)
| Region | Oct 28 | Oct 21 | Change | WoW % |
|---|---|---|---|---|
| Northwest China | 12.87 | 10.47 | 2.40 | 22.92% |
| East China | 3.10 | 2.52 | 0.58 | 23.02% |
| North China | 1.99 | 1.84 | 0.16 | 8.55% |
| Central China | 2.77 | 2.84 | -0.07 | -2.56% |
| Southwest China | 3.20 | 2.60 | 0.60 | 23.08% |
| Northeast China | 0.028 | 0.025 | 0.003 | 12.00% |
| Total | 23.96 | 20.30 | 3.67 | 18.07% |
Source: Chempricehub Information
Sample Description: The methanol producer plant inventory data provided by Chempricehub Information is primary statistical data covering 58 domestic methanol production enterprises.
Terminology Definition:
Data Consistency Standard: The methanol pending order data from Chempricehub Information reflects real-time figures from methanol production enterprises as of every Wednesday. The data is released at 14:00 on Wednesdays (working days).
Comments
0