I. Key Focus Points
[Chempricehub] October 23: Market attention is focused on the potential escalation of conflict between the U.S. and Iran, along with the ongoing risk of Houthi attacks on Saudi energy facilities, driving up international crude oil prices. NYMEX WTI crude oil futures (December contract) closed at $103.27/bbl, up $3.80/bbl (+3.82%); ICE Brent crude oil futures (December contract) closed at $116.72/bbl, up $3.55/bbl (+3.14%). China INE crude oil futures (contract 2612) rose by CNY 15 to CNY 717/bbl; night session trading rose by CNY 27.4 to CNY 744.4/bbl.
Sinopec refineries in East China, South China, and Central China lowered their pure benzene prices by CNY 200/ton to CNY 10,600/ton, effective October 16.
Core Logic: Weak supply-demand support; caprolactam expected to trend lower.
II. Price Table
Unit: CNY/ton
| Product | Quote Item | Oct 21 | Oct 22 | Change | Remarks |
|---|---|---|---|---|---|
| NYMEX Crude Oil | USD/bbl | 99.47 | 103.27 | +3.80 | Dec Contract |
| ICE Brent Crude Oil | USD/bbl | 113.17 | 116.72 | +3.55 | Dec Contract |
| Pure Benzene | East China Market | 10,360-10,480 | 10,450-10,650 | +90/+170 | Cash, Self-pickup |
| Phenol | East China Market | 9,250-9,300 | 9,350-9,450 | +100/+150 | Cash, Self-pickup |
| Cyclohexanone | Ex-factory Price | 11,200-11,200 | 11,200-11,200 | 0/0 | Cash, Ex-factory |
| East China Market | 11,550-11,650 | 11,600-11,650 | +50/0 | Cash, Delivered | |
| Caprolactam | East China Liquid Spot | 13,950-14,000 | 13,900-13,900 | -50/-100 | Acceptance Bill, Delivered |
| PA6 Conventional Spinning Chips | Ex-factory Price | 14,300-14,700 | 14,300-14,600 | 0/-100 | Cash, Ex-factory |
| Market Price | 14,600-14,700 | 14,500-14,700 | -100/0 | Delivered to East China | |
| PA6 High-speed Spinning Chips | East China Spot | 14,800-14,900 | 14,700-14,800 | -100/-100 | Acceptance Bill, Delivered |
| Nylon Fiber | POY 85D/24F | 15,800-16,500 | 15,800-16,500 | 0/0 | Acceptance Bill, Self-pickup |
| DTY 70D/24F | 17,500-18,500 | 17,500-18,500 | 0/0 | Acceptance Bill, Self-pickup | |
| FDY 70D/24F | 16,100-16,800 | 16,100-16,800 | 0/0 | Acceptance Bill, Self-pickup | |
| Staple Fiber 1.5D*38mm | 16,300-16,800 | 16,300-16,800 | 0/0 | Acceptance Bill, Delivered | |
| Caprolactam | Sinopec Sept Settlement | 14,435 | -- | -- | Acceptance Bill, Self-pickup |
| Shenyuan Oct Settlement | 14,000 | -- | -- | Acceptance Bill, Self-pickup | |
| Sinopec Weekly Settlement | 14,600/14,670 | -- | -- | Acceptance Bill, Self-pickup | |
| Shenyuan Weekly Listed Price | -- | -- | -- | Acceptance Bill, Self-pickup |
Comments
0