Chempricehub (Sep 25): Iran has proposed a seven-day plan to the United States to promote peace talks. If accepted by the US, the Strait of Hormuz will be fully reopened, leading to a decline in international crude oil prices. NYMEX crude oil futures (November contract) closed at $92.41/bbl, down $2.20/bbl (-2.33% WoW). ICE Brent crude futures (November contract) closed at $104.32/bbl, down $2.28/bbl (-2.14% WoW). China's INE crude oil futures market was closed due to the Mid-Autumn Festival holiday.
Sinopec refineries in East, South, and Central China raised pure benzene prices by RMB 300/ton to RMB 9,900/ton, effective September 24.
Core Logic: The interplay between cost pressures and supply-demand dynamics suggests that prices are expected to consolidate within a range.
Unit: RMB/ton
| Product | Quotation Item | Sep 24 | Sep 25 | Change | Remarks |
|---|---|---|---|---|---|
| NYMEX Crude Oil | USD/bbl | 94.61 | 92.41 | -2.20 | November Contract |
| ICE Brent Crude | USD/bbl | 106.60 | 104.32 | -2.28 | November Contract |
| Product | Quotation Item | Sep 23 | Sep 24 | Change | Remarks |
| Pure Benzene | East China Market | 9,820–10,060 | 10,140–10,360 | +320/+300 | Cash, Self-pickup |
| Phenol | East China Market | 8,700–8,800 | 8,680–8,750 | -20/-50 | Cash, Self-pickup |
| Cyclohexanone | Ex-works Price | 10,400–10,400 | 10,400–10,400 | 0/0 | Cash, Ex-works |
| East China Market | 10,500–10,600 | 10,500–10,600 | 0/0 | Cash, Delivered | |
| Caprolactam | East China Liquid Spot | 13,850–13,900 | 13,800–13,800 | -50/-100 | Acceptance Bill, Delivered |
| PA6 Conventional Spinning Chips | Ex-works Price | 14,200–14,500 | 14,000–14,300 | -200/-200 | Cash, Ex-works |
| Market Price | 14,300–14,500 | 14,300–14,400 | 0/-100 | Delivered to East China | |
| PA6 High-speed Spinning Chips | East China Spot | 14,800–14,800 | 14,700–14,800 | -100/0 | Acceptance Bill, Delivered |
| Nylon Fiber | POY 85D/24F | 15,800–17,000 | 15,600–16,500 | -200/-500 | Acceptance Bill, Self-pickup |
| DTY 70D/24F | 17,600–19,100 | 17,500–18,700 | -100/-400 | Acceptance Bill, Self-pickup | |
| FDY 70D/24F | 16,000–16,800 | 16,000–16,800 | 0/0 | Acceptance Bill, Self-pickup |
Comments
0