As of 11:30 on September 2, 2026, inventory held by methanol sample production enterprises in China stood at 298,100 tons, down 13,900 tons from the previous period, or a decrease of 4.46% WoW. Order backlog at the sample enterprises totaled 230,700 tons, up 7,100 tons from the previous period, or an increase of 3.15% WoW.
China Methanol Sample Producer Inventory – Weekly Data Comparison (10,000 tons)
| Region | Sep 2 | Aug 26 | Change | WoW |
|---|---|---|---|---|
| Northwest China | 18.52 | 19.62 | -1.10 | -5.61% |
| East China | 6.29 | 6.59 | -0.30 | -4.55% |
| North China | 1.63 | 1.70 | -0.07 | -4.12% |
| Central China | 1.93 | 1.80 | 0.13 | 7.28% |
| Southwest China | 1.18 | 1.23 | -0.05 | -4.07% |
| Northeast China | 0.260 | 0.262 | -0.002 | -0.76% |
| Total | 29.81 | 31.20 | -1.39 | -4.46% |
Data source: Chempricehub Intelligence
China Methanol Sample Producer Order Backlog – Weekly Data Comparison (10,000 tons)
| Region | Sep 2 | Aug 26 | Change | WoW |
|---|---|---|---|---|
| Northwest China | 10.49 | 10.25 | 0.23 | 2.29% |
| East China | 3.62 | 3.40 | 0.22 | 6.47% |
| North China | 1.41 | 1.33 | 0.08 | 5.94% |
| Central China | 4.04 | 4.12 | -0.08 | -1.94% |
| Southwest China | 3.49 | 3.24 | 0.25 | 7.72% |
| Northeast China | 0.027 | 0.026 | 0.001 | 3.85% |
| Total | 23.07 | 22.36 | 0.71 | 3.15% |
Data source: Chempricehub Intelligence
Sample Notes: The methanol producer warehouse inventory data from Chempricehub Intelligence are first-hand statistics covering 58 methanol production enterprises in China.
Terminology Notes:
Unified Statistical Basis: The methanol order backlog data reported by Chempricehub Intelligence are real-time data from methanol production enterprises collected every Wednesday, published at 14:00 on each working Wednesday.
Comments
0