Get the ChemPriceHub app — track prices on the go. Membership syncs across app & web. View plans
 
Home > News > Weekly Closing Price of International Acetone (October 14–20, 2026)

Weekly Closing Price of International Acetone (October 14–20, 2026)

Published on 2026-10-21
Product Region Lowest Price Highest Price Mid-Price (Oct 14–20) Mid-Price (Oct 7–13) Change Unit
Acetone CFR China 1098.5 1101.5 1100 1150 -50 USD/ton
CFR Southeast Asia 1248.8 1251.2 1250 1300 -50 USD/ton
CFR India 1344.5 1345.5 1345 1340 +5 USD/ton
FOB Northwest Europe 1299.75 1300.25 1300 1300 0 EUR/ton
FOB Rotterdam 1347.75 1348.25 1348 1143 +205 USD/ton
US Gulf Coast 1184.3 1195.7 1190 1146 +44 USD/ton

Comments

0
No comments yet.