Changes in Caprolactam Facilities (Unit: 10,000 tons/year)
| Enterprise Name | Capacity | Facility Status |
|---|---|---|
| Fujian Shenyuan | 100 | Operating at approximately 90% load. |
| Hubei Sanning | 75 | Operating at 70% load. |
| Luxi Chemical | 65 | Reported to be operating at approximately 90% load. |
| Yongrong Technology | 65 | One production line shut down for maintenance since November 7, expected to last about one month. |
| Cangzhou Xuyang | 62 | Operating at approximately 60% load. |
| Hunan Petrochemical | 60 | Operating at approximately 80% load. |
| Guangxi Hengyi | 60 | Operating at 70% load. |
| Baling Hengyi | 50 | Operating at approximately 80% load. |
| Nanjing Dongfang | 40 | Facility shut down. |
| Hualu Hengsheng | 40 | Operating at 80% load. |
| Lunan Chemical | 40 | Shut down for maintenance; restart postponed to around November 25. |
| Pingmei Shenma | 40 | Operating at approximately 80% load. |
| Fujian Tianchen | 35 | Operating at 85% load. |
| Dongming Xuyang | 30 | Operating at approximately 80% load. |
| Shanxi Yangmei | 30 | Phase I shut down; Phase II operating at 70% load. |
| Shanxi Lanhua | 14 | Facility shut down. |
| Shanxi Lubao | 10 | Facility shut down. |
| Zhejiang Juhua | 10 | Facility shut down. |
| Total | 826 | Load was 66% on November 12; weekly average load this week is 68.99%. |
Data Source: Chempricehub Information
Comments
0