I. Key Points
Core Logic: Low circulation volume of spot goods at ports provides relatively strong support for spot and near-month prices. The styrene market is expected to trend slightly stronger amid fluctuations in the short term.
II. Price Table
| Product | Region | Nov 12 | Nov 13 | Change Value |
|---|---|---|---|---|
| Crude Oil | Brent Jan | 95.82 | 95.84 | +0.02 |
| Ethylene | CFR NE Asia | 1240 | 1245 | +5 |
| Pure Benzene | East China Market | 7875 | 8000 | +125 |
| Styrene | Jiangsu Market | 9760 | 10015 | +255 |
| Notes: | ||||
| 1. Brent Crude: USD/bbl; CFR NE Asia Ethylene: USD/ton; Pure Benzene & Styrene: CNY/ton. | ||||
| 2. Average closing prices from mainstream markets are selected for Pure Benzene and Styrene. | ||||
| 3. All RMB prices in the table above are spot exchange rates inclusive of tax. | ||||
| 4. The change value represents the week-over-week percentage change. |
III. Market Outlook
Styrene: After rising, crude oil entered a fluctuating phase. Cost-side support remains adequate, but there is a lack of further directional guidance. Industry supply has recovered somewhat; however, downstream operating rates have risen alongside concentrated restocking. With low circulation volume of spot goods at ports, support for spot and near-month prices remains relatively strong. The styrene market is expected to trend slightly stronger amid fluctuations in the short term.
IV. Data Table
| Data Type | Previous Period | Current Period | Change Rate | Forecast |
|---|---|---|---|---|
| Jiangsu Port Inventory (10k tons) | 3.07 | 3.76 | +22.48% | ↗ |
| South China Port Inventory (10k tons) | 2.6 | 2.2 | -15.38% | ↘ |
| Operating Rate | 61.81% | 62.51% | +0.7% | ↗ |
| Sample Enterprise Inventory | 13.52 | 15.89 | +17.53% | ↘ |
| Notes: | ||||
| 1. All data in the table refers to weekly styrene data; ↘ indicates decrease, ↗ indicates increase. | ||||
| 2. Styrene Jiangsu port inventory is released before 15:00 on Monday of the current week. | ||||
| 3. Styrene East China port inventory is released before 17:00 on Monday of the current week. | ||||
| 4. Styrene operating rate is released before 18:00 on Thursday of the current week. | ||||
| 5. Styrene sample enterprise inventory is released before 17:00 on Thursday of the current week. |
Comments
0