Core Logic: Recent market movements have been heavily influenced by pure benzene. Supply cuts have been relatively significant recently, making it difficult for inventories to accumulate.
| Product | Region | Sep 24 | Sep 28 | Change |
|---|---|---|---|---|
| Crude Oil | Brent | 106.6 | 105.28 | -1.32 |
| Ethylene | CFR NE Asia | 1180 | 1180 | 0 |
| Pure Benzene | East China Market | 10250 | 10510 | +260 |
| Styrene | Jiangsu Market | 10310 | 10335 | +25 |
| Remarks | ||||
| 1. Units: Brent Crude (USD/barrel); CFR NE Asia Ethylene (USD/ton); Pure Benzene & Styrene (CNY/ton). | ||||
| 2. Prices for Pure Benzene and Styrene represent the closing average of mainstream markets. | ||||
| 3. All RMB prices in the table above are spot exchange rates including tax. | ||||
| 4. Change rate refers to the period-over-period percentage change. |
Styrene: Recent market trends have been significantly influenced by pure benzene. Plant maintenance at Lianyungang facilities, along with unplanned shutdowns or load reductions at Xinyang, Haoyuan, Junchen, and LiHuayi, has strengthened expectations of industry-wide supply reduction. However, negative feedback from downstream profits has resulted in insufficient price support. Overall, recent supply cuts have been substantial, making inventory accumulation difficult. Combined with strong support from pure benzene, styrene prices are expected to fluctuate slightly higher in the short term.
| Data Type | Previous Period | Current Period | Change Rate | Expectation |
|---|---|---|---|---|
| Jiangsu Port Inventory | 4.16 | 4.18 | +0.02 | ↗ |
| South China Port Inventory | 2.05 | 2.05 | 0 | ↘ |
| Operating Rate | 66.26% | 63.29% | -2.97% | ↘ |
| Sample Enterprise Inventory | 12.98 | 12.7 | -0.28 | ↗ |
| Remarks | ||||
| 1. All data in the table represents weekly styrene statistics. ↘ indicates decrease, ↗ indicates increase. | ||||
| 2. Jiangsu port inventory data is released before 15:00 on Monday of the current week. | ||||
| 3. East China port inventory data is released before 17:00 on Monday of the current week. | ||||
| 4. Styrene operating rate data is released before 18:00 on Thursday of the current week. | ||||
| 5. Styrene sample enterprise inventory data is released before 17:00 on Thursday of the current week. |
Comments
0