Unit: CNY/ton
| Region | 2026/09/08 | 2026/09/09 | Change | |
|---|---|---|---|---|
| Upstream | ||||
| Propylene | Shandong | 9450-9580 | 9800-10000 | ↑ 350/ ↑ 420 |
| East China | 9450-9450 | 9800-10100 | ↑ 350/ ↑ 650 | |
| n-Butanol | Shandong | 8100-8100 | 8300-8400 | ↑ 200/ ↑ 300 |
| East China | 8200-8300 | 8500-8500 | ↑ 300/ ↑ 200 | |
| Octanol | Jiangsu | 9000-9100 | 9100-9200 | ↑ 100/ ↑ 100 |
| Acrylic acid and esters | ||||
| Acrylic acid | East China | 7600-7700 | 7700-7800 | ↑ 100/ ↑ 100 |
| North China | 7450-7550 | 7550-7650 | ↑ 100/ ↑ 100 | |
| South China | 8000-8100 | 8100-8200 | ↑ 100/ ↑ 100 | |
| Refined acrylic acid | East China | 8250-8350 | 8250-8350 | 0/0 |
| Butyl acrylate | East China | 9150-9250 | 9200-9300 | ↑ 50/ ↑ 50 |
| North China | 9100-9200 | 9150-9250 | ↑ 50/ ↑ 50 | |
| South China | 9250-9350 | 9300-9400 | ↑ 50/ ↑ 50 | |
| Ethyl acrylate | Jiangsu | 10400-10600 | 10400-10600 | 0/0 |
| Methyl acrylate | Jiangsu | 9200-9400 | 9300-9400 | ↑ 100/0 |
| Isooctyl acrylate | Jiangsu | 10000-10200 | 10000-10200 | 0/0 |
| Downstream and related products | ||||
| MMA | Shandong | 12000-12000 | 12000-12000 | 0/0 |
| East China | 12100-12100 | 12100-12100 | 0/0 | |
| Vinyl acetate | East China | 6900-6950 | 6900-6950 | 0/0 |
| South China | 6800-6900 | 6900-7000 | ↑ 100/ ↑ 100 | |
| Styrene | East China | 9950-10250 | 10150-10350 | ↑ 200/ ↑ 100 |
| Methacrylic acid | East China | 15500-15500 | 15400-15500 | ↓ 100/0 |
| Acrylic emulsion | Pure acrylic emulsion | 7000-7800 | 7000-7800 | 0/0 |
| Styrene-acrylic emulsion | 5400-5900 | 5400-5900 | 0/0 | |
| Adhesive tape jumbo roll | East China (50 μm) | 10200-10400 | 10300-10500 | ↑ 100/ ↑ 100 |
Comments
0