Unit: RMB/ton
| Region | 2026/09/07 | 2026/09/08 | Change | |
|---|---|---|---|---|
| Upstream | ||||
| Propylene | Shandong | 9000-9080 | 9450-9580 | ↑ 450/ ↑ 500 |
| East China | 9200-9250 | 9450-9450 | ↑ 250/ ↑ 200 | |
| n-Butanol | Shandong | 8100-8100 | 8100-8100 | 0/0 |
| East China | 8200-8300 | 8200-8300 | 0/0 | |
| Octanol | Jiangsu | 9000-9100 | 9000-9100 | 0/0 |
| Acrylic acid and esters | ||||
| Acrylic acid | East China | 7600-7700 | 7600-7700 | 0/0 |
| North China | 7450-7550 | 7450-7550 | 0/0 | |
| South China | 8000-8100 | 8000-8100 | 0/0 | |
| Refined acrylic acid | East China | 8250-8350 | 8250-8350 | 0/0 |
| Butyl acrylate | East China | 9050-9150 | 9150-9250 | ↑ 100/ ↑ 100 |
| North China | 9050-9150 | 9100-9150 | ↑ 50/0 | |
| South China | 9250-9350 | 9250-9350 | 0/0 | |
| Ethyl acrylate | Jiangsu | 10200-10500 | 10400-10600 | ↑ 200/ ↑ 100 |
| Methyl acrylate | Jiangsu | 9200-9400 | 9200-9400 | 0/0 |
| Isooctyl acrylate | Jiangsu | 9800-10000 | 10000-10200 | ↑ 200/ ↑ 200 |
| Downstream and related products | ||||
| MMA | Shandong | 12100-12100 | 12000-12100 | ↓ 100/0 |
| East China | 12100-12100 | 12100-12100 | 0/0 | |
| Vinyl acetate | East China | 6700-6750 | 6900-6950 | ↑ 200/ ↑ 200 |
| South China | 6700-6800 | 6800-6900 | ↑ 100/ ↑ 100 | |
| Styrene | East China | 9950-10150 | 9950-10250 | 0/ ↑ 100 |
| Methacrylic acid | East China | 15500-15500 | 15500-15500 | 0/0 |
| Acrylic emulsion | Pure acrylic emulsion | 7000-7800 | 7000-7800 | 0/0 |
| Styrene-acrylic emulsion | 5300-5900 | 5400-5900 | ↑ 100/0 | |
| Adhesive tape jumbo roll | East China (50μ) | 10200-10400 | 10200-10400 | 0/0 |
Comments
0