Table 1. 2026 Maintenance Schedule for Titanium Dioxide Enterprises in China
| Region | Name | Capacity | Start Time | End Time | Remarks |
|---|---|---|---|---|---|
| South China | Guangxi Wuzhou Jiayuan | 2 | Jan. 1, 2024 | TBC | Shutdown (whole plant) |
| Southwest | Yunnan Xinli | 26 | Aug. 31, 2024 | TBC | Reduced production |
| Shandong | Jinan Yuxing | 14 | Oct. 18, 2024 | TBC | Maintenance (whole plant) |
| South China | Guangxi Shunfeng | 6 | Mid-to-late Dec. 2024 | TBC | Maintenance (whole plant) |
| Central China | Hunan Dayutu | 6.5 | Mid-to-late Jan. 2025 | TBC | Maintenance (whole plant) |
| South China | Tengxian Guangfeng | 3 | Early Apr. 2025 | TBC | Maintenance (whole plant) |
| Southwest | Panzhihua Titan Sea | 8 | Aug. 2026 | TBC | Reduced output |
| Southwest | Panzhihua Dingxing | 4 | Mid-to-late May 2026 | TBC | Reduced output |
| East China | Jiangxi Tianguang | 5 | Early Oct. 2025 | TBC | Maintenance (whole plant) |
| Shandong | Dongjia Group | 24 | May 20, 2025 | TBC | Reduced output |
| Southwest | Titan Chemicals | 3 | Jan. 2026 | TBC | Shutdown (whole plant) |
| East China | Xutai | 8 | Jul. 15, 2026 | TBC | Shutdown (whole plant) |
| East China | Tineng (CNNC) | 55 | Jul. 2026 | TBC | Reduced output |
Comments
0