Table 1. Maintenance Status of Titanium Dioxide Plants in China, 2026
| Region | Company Name | Capacity (kt/a) | Start Date | End Date | Remarks |
|---|---|---|---|---|---|
| South China | Guangxi Wuzhou Jiayuan | 2 | Jan 1, 2024 | TBC | Shutdown (whole plant) |
| Southwest China | Yunnan Xinli | 26 | Aug 31, 2024 | TBC | Reduced production |
| Shandong | Jinan Yuxing | 14 | Oct 18, 2024 | TBC | Maintenance (whole plant) |
| South China | Guangxi Shunfeng | 6 | Mid-to-late Dec 2024 | TBC | Maintenance (whole plant) |
| Central China | Hunan Dayutu | 6.5 | Mid-to-late Jan 2025 | TBC | Maintenance (whole plant) |
| South China | Tengxian Guangfeng | 3 | Early Apr 2025 | TBC | Maintenance (whole plant) |
| Southwest China | Panzhihua Titan Sea | 8 | Aug 2026 | TBC | Reduced output |
| Southwest China | Panzhihua Dingxing | 4 | Mid-to-late May 2026 | TBC | Reduced output |
| East China | Jiangxi Tianguang | 5 | Early Oct 2025 | TBC | Maintenance (whole plant) |
| Shandong | Dongjia Group | 24 | May 20, 2025 | TBC | Reduced output |
| Southwest China | Titan Chemical | 3 | Jan 2026 | TBC | Shutdown (whole plant) |
| East China | Xuta | 8 | Jul 15, 2026 | TBC | Shutdown (whole plant) |
| East China | Tineng (CNNC) | 55 | Jul 2026 | TBC | Reduced output |
Comments
0