I. Key Points
[Chempricehub] Sep 28: The US-Iran standoff persists, sustaining market concerns over supply risks and driving up international crude oil prices. NYMEX WTI crude futures (November contract) closed at $92.60/bbl, up $0.19/bbl (+0.21% QoQ). ICE Brent crude futures (November contract) closed at $105.28/bbl, up $0.96/bbl (+0.92% QoQ). China INE crude oil futures (contract 2611) rose by 9.3 to 734.1 CNY/bbl during the day session but fell by 22.5 to 711.6 CNY/bbl in the night session.
Sinopec refineries in East, South, and Central China raised their pure benzene prices by 300 CNY/ton to 9,900 CNY/ton, effective September 24.
Core Logic: A tug-of-war between cost pressures and supply-demand dynamics is expected to result in range-bound trading.
II. Price List
Unit: CNY/ton
| Product | Quote Item | Sep 25 | Sep 28 | Change | Remarks |
|---|---|---|---|---|---|
| NYMEX Crude Oil | USD/bbl | 92.41 | 92.60 | +0.19 | Nov Contract |
| ICE Brent | USD/bbl | 104.32 | 105.28 | +0.96 | Nov Contract |
| Product | Quote Item | Sep 24 | Sep 28 | Change | Remarks |
| Pure Benzene | East China Market | 10,140-10,360 | 10,470-10,550 | +330/+190 | Cash, Self-pickup |
| Phenol | East China Market | 8,680-8,750 | 8,750-8,800 | +70/+50 | Cash, Self-pickup |
| Cyclohexanone | Ex-factory Price | 10,400-10,400 | 10,600-10,600 | +200/+200 | Cash, Ex-factory |
| East China Market | 10,500-10,600 | 10,700-10,900 | +200/+300 | Cash, Delivered | |
| Caprolactam | East China Liquid Spot | 13,800-13,800 | 13,800-13,800 | 0/0 | Acceptance Bill, Delivered |
| PA6 Conventional Spinning Chips | Ex-factory Price | 14,000-14,300 | 14,100-14,300 | +100/0 | Cash, Ex-factory |
| Market Price | 14,300-14,400 | 14,300-14,400 | 0/0 | Delivered to East China | |
| PA6 High-speed Spinning Chips | East China Spot | 14,700-14,800 | 14,600-14,700 | -100/-100 | Acceptance Bill, Delivered |
| Nylon Fiber | POY 85D/24F | 15,600-16,500 | 15,600-16,500 | 0/0 | Acceptance Bill, Self-pickup |
| DTY 70D/24F | 17,500-18,700 | 17,500-18,700 | 0/0 | Acceptance Bill, Self-pickup | |
| Caprolactam | Sinopec Sept Settlement | 14,400 | |||
| Shenghong Sept Settlement | 14,100 |
Comments
0