Core Logic: Petrochemical companies maintained stable opening prices, while profits for phenol and acetone producers improved.
| Product | Region | Sep 22 | Sep 21 | Change Rate |
|---|---|---|---|---|
| Acetone | East China | 8,975 | 8,950 | +0.28% |
| Pure Benzene | East China | 9,850 | 9,605 | +2.55% |
| Propylene | Shandong | 9,375 | 9,575 | -2.09% |
| Bisphenol A (BPA) | East China | 11,200 | 11,200 | 0.00% |
| MMA | East China | 13,250 | 13,300 | -0.38% |
| Isopropyl Alcohol (IPA) | East China | 9,050 | 8,600 | +5.23% |
| MIBK | East China | 13,500 | 13,600 | -0.74% |
| Notes: 1. Prices for acetone, pure benzene, propylene, and BPA refer to National Standard Premium Grade products. 2. All listed prices are spot cash ex-works prices in RMB/ton. 3. The change rate represents the day-on-day percentage change. |
Yesterday, the domestic acetone market center shifted slightly upward. With the holiday approaching, end-use factories gradually entered the market to procure materials, improving trading sentiment. Holders maintained firm offers and reduced willingness to sell at lower prices. However, actual transaction follow-up remained insufficient, with trades occurring primarily in small lots. Chempricehub expects today's acetone market to remain resilient, pending confirmation from actual transaction volumes.
| Data Indicator | Release Date | Previous Value | Expected Trend |
|---|---|---|---|
| Acetone Port Inventory | Friday 10:00 AM | 0.65 | → |
| Phenol/Acetone Production Profit | Friday 5:00 PM | -384 | ↘ |
| Phenol/Acetone Plant Operating Rate | Friday 5:00 PM | 80% | ↗ |
| Notes: 1. ↓↑ indicates significant fluctuation, highlighting data dimensions with changes exceeding 3%. 2. ↗↘ indicates narrow-range fluctuation, highlighting data with changes within 0–3%. 3. → indicates stability. |
Comments
0