| Product | Region | Previous Period | Current Period | Change Rate |
|---|---|---|---|---|
| n-Butanol | Shandong | 8,160 | 8,260 | +1.23% |
| Butyl Acrylate | East China | 9,450 | 9,600 | +1.59% |
| Butyl Acetate | East China | 7,950 | 8,000 | +0.63% |
| DBP (Dibutyl Phthalate) | Henan | 10,300 | 10,650 | +3.40% |
Notes:
Yesterday, the domestic market price center for n-butanol shifted upward. It is reported that the feedstock propylene prices surged significantly for consecutive days, rapidly increasing cost support and strengthening its impact on product prices. Downstream users' willingness to purchase based on rigid demand at lower levels increased, leading to higher trading volumes at low prices. The domestic n-butanol market is expected to trend slightly stronger with fluctuations today.
| Data Item | Release Date | Previous Period Data | Expected Trend for Current Period |
|---|---|---|---|
| Output | Thursday 17:00 | 60,200 tons | ↗ |
| Operating Rate | Thursday 17:00 | 88% | ↗ |
| Profit | Thursday 17:00 | CNY 19/ton | ↘ |
Legend:
Comments
0