| Product | Region | Nov 18 | Nov 17 | Change Rate |
|---|---|---|---|---|
| Raw Material: Coal | East China | 1018 | 1024 | -0.59% |
| Raw Material: Crude Salt | East China | 220 | 220 | 0% |
| Light Soda Ash | East China | 1000 | 1000 | 0% |
| Dense Soda Ash | East China | 1100 | 1100 | 0% |
| Float Glass | Nationwide | 1061 | 1064 | -0.28% |
Notes:
Yesterday, the domestic soda ash market remained generally stable with narrow price adjustments and occasional minor increases. Production units operated steadily, with slight load increases at some facilities. Downstream demand was moderate, primarily driven by on-demand purchasing, with limited restocking activities.
| Indicator | Release Time | Previous Period | Expected Trend This Period |
|---|---|---|---|
| Soda Ash Capacity Utilization Rate | Every Friday at 16:00 | 77.55% | ↗ |
| Soda Ash Production Volume | Every Friday at 16:00 | 70.24 | ↗ |
| Soda Ash Inventory | Every Thursday at 16:00 | 1.4136 million tons | ↗ |
Notes:
Data Source: Chempricehub Information
Comments
0