I. Key Points
[Chempricehub] Nov 10: Mediators including Qatar continue to push for US-Iran negotiations, alleviating market concerns and causing international crude oil prices to fall. NYMEX WTI crude oil futures (December contract) closed at $86.04/bbl, down $0.81/bbl (-0.93%); ICE Brent crude oil futures (January contract) closed at $91.49/bbl, down $1.08/bbl (-1.17%). China INE crude oil futures (2701 contract) fell by 31.4 yuan/barrel to 599.3 yuan/barrel; the night session fell by 9.1 yuan/barrel to 590.2 yuan/barrel.
Sinopec refineries in East, South, and Central China lowered pure benzene prices by 300 yuan/ton to 7,900 yuan/ton, effective November 10.
Core Logic: Cost support is weakening; Caprolactam is expected to trade weakly.
II. Price Table
Unit: Yuan/ton
| Product | Quote Item | Nov 9 | Nov 10 | Change | Remarks |
|---|---|---|---|---|---|
| NYMEX Crude Oil | USD/bbl | 90.83 | 86.04 | -4.79 | December Contract |
| ICE Brent Crude | USD/bbl | 98.32 | 91.49 | -6.83 | January Contract |
| Pure Benzene | East China Market | 8090-8340 | 7790-7930 | -300/-410 | Cash, Self-pickup |
| Phenol | East China Market | 9000-9150 | 8600-8800 | -400/-350 | Cash, Self-pickup |
| Cyclohexanone | Ex-factory Price | 10000-10000 | 9700-9700 | -300/-300 | Cash, Ex-factory |
| East China Market | 10400-10500 | 10200-10300 | -200/-200 | Cash, Delivered | |
| Caprolactam | East China Liquid Spot | 12600-12600 | 11400-11400 | -1200/-1200 | Acceptance Bill, Delivered |
| Polyamide 6 Regular Spinning Chips | Ex-factory Price | 12800-13200 | 12500-12900 | -300/-300 | Cash, Ex-factory |
| Market Price | 13000-13400 | 12700-12800 | -300/-600 | Delivered to East China | |
| Polyamide 6 High-speed Spinning Chips | East China Spot | 13550-13600 | 13300-13300 | -250/-300 | Acceptance Bill, Delivered |
| Nylon Fiber | POY 85D/24F | 15000-16200 | 14800-15800 | -200/-400 | Acceptance Bill, Self-pickup |
| DTY 70D/24F | 17000-18000 | 16700-17700 | -300/-300 | Acceptance Bill, Self-pickup | |
| FDY 70D/24F | 15900-16500 | 15600-16200 | -300/-300 | Acceptance Bill, Self-pickup | |
| Staple Fiber 1.5D*38mm | 15600-16200 | 15300-16000 | -300/-200 | Acceptance Bill, Delivered | |
| Caprolactam | Sinopec Oct Settlement | 14533 | Acceptance Bill, Self-pickup | ||
| Shenyuan Oct Settlement | 14000 | Acceptance Bill, Self-pickup | |||
| Sinopec Weekly Settlement | 13146 | Acceptance Bill, Self-pickup | |||
| Shenyuan Weekly Listing | 14000/13850/13000/12600 | Acceptance Bill, Self-pickup |
Comments
0