| Enterprise Name | Unit / Process | Capacity (10k t/a) | Start Date | End Date | Maintenance Days | Weekly Loss (10k t) | Reason |
|---|---|---|---|---|---|---|---|
| Chambroad Petrochemicals | Cracking | 7 | 2025/10/10 | - | - | 0.15 | Unplanned |
| Zhongyuan Ethylene | Cracking | 4 | 2025/11/5 | - | Proposed Shutdown | 0.09 | Planned Shutdown |
| CNOOC Daxie | Reforming | 22 | 2025/11/5 | - | - | 0.46 | Unplanned |
| Youtai Petrochemical | Reforming | 2 | 2025/12/25 | - | - | 0.03 | Unplanned |
| INEOS Tianjin | Aromatic Extraction | 20 | 2026/3/25 | - | - | 0.43 | Feedstock Supply |
| Hainan Refining & Chemical | No. 1 Aromatics | 15 | 2026/6/30 | 2026/11/30 | 154 | 0.32 | Extended Maintenance |
| Zhanjiang Dongxing | Whole Plant | 6 | 2026/6/8 | 2026/11/30 | 175 | 0.12 | Unplanned |
| CNOOC Shell | No. 1 Cracker | 23 | 2026/9/1 | 2026/11/30 | 90 | 0.48 | Planned |
| Anqing Petrochemical | Reforming | 16 | 2026/9/2 | 2026/12/5 | 94 | 0.34 | Planned |
| Puyang Zhonghui | Phase II | 18 | 2026/9/26 | 2026/11/26 | 61 | 0.38 | Unplanned |
| Wanhua Chemical Yantai | Cracking | 15 | 2026/10/10 | 2026/12/10 | 61 | 0.32 | Planned |
| Maoming Petrochemical | Reforming | 16 | 2026/10/12 | 2026/12/12 | 61 | 0.33 | Planned |
| Shanghai Petrochemical | Aromatics, Small-scale Cracking | 17 | 2026/11/1 | 2026/12/31 | 60 | 0.36 | Planned |
| Xinglu New Materials | Demethylation | 21 | 2026/11/9 | - | - | 0.25 | Planned |
| Dongying Petrochemical | Reforming | 3 | 2026/11/6 | 2026/11/26 | 20 | 0.06 | Planned |
| Wudi Xinyue | Reforming | 7 | 2026/11/9 | - | - | 0.08 | Planned |
| Xintai Petrochemical | Reforming | 7 | 2026/11/2 | - | - | 0.14 | Planned |
| Shengxing Petrochemical | Reforming | 7 | 2026/11/12 | - | 0.02 | ||
| Total | 4.35 |
Benzene production totaled 433,200 tons, a decrease of 7,200 tons from the previous period (-1.63%). The capacity utilization rate was 71.49%, down 1.19 percentage points from the previous cycle. During this period, units at Dongying Petrochemical and Wudi Xinyue were shut down.
Comments
0