According to a Chempricehub report dated November 20, China's isopropanol imports in October 2026 totaled 5,577.03 tons at an average unit price of USD 1,684.16 per ton. Import volumes rose by 273.91% month-over-month but declined by 4.24% year-over-year.
Isopropanol Import Data for October 2026 by Port of Entry/Registration Region
| Registration Region | Quantity (tons) | Value (USD) | Average Unit Price (USD/ton) |
|---|---|---|---|
| Jiangsu Province | 2,887.22 | 3,903,480 | 1,351.99 |
| Shanghai Municipality | 1,412.61 | 3,084,887 | 2,183.82 |
| Zhejiang Province | 443.88 | 777,329 | 1,751.21 |
| Guangdong Province | 396.56 | 566,141 | 1,427.63 |
| Shaanxi Province | 306.00 | 593,025 | 1,937.99 |
| Liaoning Province | 130.74 | 467,401 | 3,574.96 |
| Beijing Municipality | 0.02 | 329 | 15,666.67 |
| Total | 5,577.03 | 9,392,592 | 1,684.16 |
Data Source: General Administration of Customs, PRC
In October, China's isopropanol imports were primarily concentrated in Jiangsu Province and Shanghai Municipality.
Comments
0