| Origin | Seller | Buyer | Destination | Quantity (kt) | Price ($/t) | Shipment Date |
|---|---|---|---|---|---|---|
| Middle East | Trader | Fertilizer producer | North Africa | 50-70 | $830/t cfr | Dec 2026 |
| Middle East | Trader | Fertilizer producer | North Africa | 50-70 | $830/t cfr | Dec 2026 |
| Middle East | Trader | Fertilizer producer | North Africa | 50-70 | $860/t cfr | Nov 2026 |
| Middle East | Trader | Nickel producer | Indonesia | 50 | $850-860/t cfr | Nov 2026 |
| Vancouver | Trader | End users | West Coast India | 50 | $880-890/t cfr | Oct 2026 |
| Middle East | Trader | Fertilizer producer | India | 40 | $894/t cfr | Oct 2026 |
| Vancouver | Trader | Nickel producer | Indonesia | 50 | $930/t cfr | Oct 2026 |
| Middle East | Trader | PT Gresik | Gresik, Indonesia | 50 | $950/t cfr | Oct 2026 |
| South East Asia | Trader | Nickel producer | Indonesia | 10 | $970/t cfr | Oct 2026 |
| USG | Trader | Fertilizer producer | tbc | 30 | $970/t fob | Sep 2026 |
| Vancouver | Trader | Nickel producer | Indonesia | 2×50 | $950-970/t cfr | Sep 2026 |
| Vancouver | Trader | Fertilizer producer | Brazil | 30 | $985/t cfr | Sep 2026 |
| Middle East | Trader | Nickel producer | Indonesia | 40 | around $1,060/t cfr | Sep 2026 |
| Vancouver | Trader | Nickel producer | Indonesia | 30 | around $1,135 cfr | Sep 2026 |
Comments
0