On February 3, the Hunan Provincial Development and Reform Commission announced the list of key provincial construction projects and key preliminary work projects for 2026. Among them, there are 389 key construction projects, including 152 infrastructure projects, 13 ecological and environmental protection projects, 20 social livelihood projects, and 204 industrial development projects; and 41 key preliminary work projects. Among these, 26 projects are in the steel, non-ferrous metals, and petrochemical sectors, as detailed below:
| Serial Number | Project Name | Location |
|---------------|--------------|----------|
| 301 | Yueyang Ethylene Refining and Chemical Integration Project | Yunxi District, Yueyang City |
| 302 | Hengyang Green Salt Alkali Industry Base Project | Hengdong County, Hengyang City |
| 303 | Liansteel Cold-Rolled Silicon Steel Project | Loudi Economic and Technological Development Zone |
| 304 | Xianggang High-Quality Steel Industrial Structure Upgrading and Transformation Project | Yuetang District, Xiangtan City |
| 305 | Hunan Haili High-Tech Industrial Base Project | Yongxing County, Chenzhou City |
| 306 | Henggang Extra-Large Diameter Seamless Steel Pipe Continuous Rolling Technology Development and Industrial Application Project | Zhengxiang District, Hengyang City |
| 307 | Chenzhou Tungsten-Bismuth Full Industry Chain Deep Processing Project | Chenzhou High-Tech Industrial Development Zone |
| 308 | Xiangxiang Chemical Industry Base Project | Xiangxiang Economic and Technological Development Zone |
| 309 | Huayuan Danaopo Lead-Zinc Mine Annual 3.96 Million Tons Mining and Beneficiation Project | Huayuan County, Xiangxi Autonomous Prefecture |
| 310 | Hengyang Zhangmu New District Industrial Base and Supporting Infrastructure Construction Project | Songmu Economic and Technological Development Zone, Hengyang City |
| 311 | Huaihua Xinhuang Dong Autonomous County China Barium Valley Project (Phase I) | Xinhuang Dong Autonomous County, Huaihua City |
| 312 | Hunan Iron and Steel Group Technology Research Institute Project | Xiangjiang New District, Changsha City |
| 313 | Loudi Ruichuang Annual 450,000 Tons High-Quality Special Steel Deep Processing Center Project | Loudi Economic and Technological Development Zone |
| 314 | Chenzhou Nonferrous Huangshaping Mining Edge and Deep Resource Comprehensive Development and Utilization and Intelligent Mine Construction Project | Guiyang County, Chenzhou City |
| 315 | Chenzhou Qixiang Mining Co., Ltd. Tungsten Industry Chain Project | Rucheng County, Chenzhou City |
| 316 | Chenzhou Jinrun Tellurium Rare and Precious Metal Waste Recycling Integration and Upgrading Project (Phase III) | Yongxing County, Chenzhou City |
| 317 | Hengyang Xianyi New Materials Annual 100,000 Tons Lead-Containing Waste Comprehensive Recycling and Nonferrous Metal Alloy Manufacturing Project | Leiyang City, Hengyang City |
| 318 | Chenzhou Shibang Mining Pearl Ridge Stone Industry Base Project | Suxian District, Chenzhou City |
| 319 | Changde Xinzhong Calcium Industry Calcium-Based New Materials Industrial Base Optimization and Upgrading Project | Linli County, Changde City |
| 320 | Huaihua Chenzhou Mining Nonferrous Metal Full Industry Chain Safety, Green, and Intelligent Quality Upgrade Project | Yuanling County, Huaihua City |
| 321 | Hunan Salt Industry Yueyang Region Waste Salt Comprehensive Utilization Integration Project | Yunxi District, Yueyang City |
| 322 | Yueyang Bide Biochemical Fluorine-Containing Fine Chemicals and Supporting Project (Phase III) | Linxiang High-Tech Industrial Development Zone |
| 323 | Hongjiang High-Tech Industrial Development Zone (Hongjiang District) Park Supporting Infrastructure Construction Project | Hongjiang High-Tech Industrial Development Zone |
| 324 | Chenzhou Sichuang Annual 15,000 Tons High-Purity Bismuth and Rare Precious Metal Deep Processing Project | Chenzhou High-Tech Industrial Development Zone |
| 325 | Central South University Sandi Rare and Precious Metal High-Purity Preparation and Deep Processing Incubation Project | Chenzhou Economic and Technological Development Zone |
| 326 | Chenzhou Lishang Resources Mine Solid Waste Efficient Separation, Extraction, and Recycling Project | Zixing City, Chenzhou City |
Comments
0