Get the ChemPriceHub app — track prices on the go. Membership syncs across app & web. View plans
 
Home > News > Export Statistics of Isopropanol by Country/Region of Production and Sale in Sep...

Export Statistics of Isopropanol by Country/Region of Production and Sale in September 2026

Published on 2026-10-20

Chempricehub News, October 20: China's isopropanol exports in September totaled 12,629.34 tonnes, with an average export price of $1,017.51/tonne. Export volume decreased by 8.95% month-on-month and fell by 37.90% year-on-year.

September 2026 Isopropanol Export Data by Country/Region of Destination

Destination Country/Region Quantity (Tonnes) Value (USD) Average Price (USD/Ton)
Indonesia 2169.18 1967898 907.21
India 1999.42 1785777 893.15
Thailand 1970.75 2065222 1047.94
Malaysia 1579.28 1468646 929.95
Japan 813.08 798827 982.47
Australia 351.32 422794 1203.44
Venezuela 243.20 217648 894.93
Philippines 213.73 247290 1157.02
Tunisia 203.52 249118 1224.05
Pakistan 145.60 147897 1015.78
Canada 142.72 157893 1106.31
Uzbekistan 140.48 166166 1182.84
Argentina 128.00 153278 1197.48
Egypt 126.08 142905 1133.45
Saudi Arabia 124.48 145857 1171.73
Dominican Republic 113.92 136459 1197.85
Sri Lanka 110.88 123118 1110.37
Cambodia 102.24 115996 1134.55
Honduras 101.12 118874 1175.57
Oman 99.84 128814 1290.20
Ecuador 99.20 102465 1032.91
Vietnam 96.06 102624 1068.33
Ghana 94.40 107390 1137.61
Cameroon 92.80 104961 1131.05
Mexico 92.16 132716 1440.06
Brazil 90.40 98268 1087.04
Kazakhstan 88.96 105695 1188.12
New Zealand 83.20 95241 1144.72
Singapore 78.95 74078 938.35
Costa Rica 76.80 93954 1223.36
Kenya 76.80 91668 1193.59
Nigeria 76.80 83992 1093.65
United Kingdom 57.60 69220 1201.74
Bangladesh 55.04 67243 1221.71
Senegal 51.20 66488 1298.59
Morocco 50.56 57564 1138.53
Peru 49.92 57864 1159.13
Chile 49.92 65962 1321.35
Jordan 49.92 60724 1216.43
Lebanon 49.92 58032 1162.50
Jamaica 37.76 50686 1342.32
Paraguay 31.36 35327 1126.50
Israel 28.80 30741 1067.40
Hong Kong, China 26.84 42055 1566.64
Liberia 25.60 28475 1112.30
Turkey 24.96 31542 1263.70
Algeria 24.34 59000 2424.49
El Salvador 24.32 28686 1179.52
Ethiopia 18.56 28770 1550.11
Germany 16.00 20413 1275.81
Djibouti 14.08 16838 1195.88
Uganda 10.24 11305 1104.00
Suriname 4.48 7025 1568.08
Russia 2.56 2941 1148.83
Total 12629.34 12850430 1017.51

Data Source: General Administration of Customs

The primary destination markets for China's isopropanol exports in September were Indonesia, India, etc.

Comments

0
  • Wei Zhang 2026-10-20 20:01
    A 37.9% YoY drop in isopropanol exports signals weak downstream demand and potential margin compression for producers. With feedstock costs remaining volatile, capacity utilization may face pressure as overseas buyers sh..
No comments yet.