According to Chempricehub on September 20, China's exports of DINP and didecyl phthalate in August 2026 totaled 13,653.71 tonnes, representing a month-on-month increase of 78.7% and a year-on-year increase of 198.55%. The average export price was USD 1,198.4 per tonne.
| Destination Country/Region | Quantity (tonnes) | Value (USD) | Average Price (USD/tonne) |
|---|---|---|---|
| India | 3522.64 | 4170437 | 1183.90 |
| Russia | 2261.78 | 2631306 | 1163.38 |
| Taiwan, China | 2000.00 | 2328000 | 1164.00 |
| Thailand | 1169.82 | 1379961 | 1179.64 |
| Vietnam | 834.80 | 1005240 | 1204.17 |
| Côte d'Ivoire | 657.00 | 785332 | 1195.33 |
| Brazil | 528.60 | 649487 | 1228.69 |
| South Korea | 389.00 | 478927 | 1231.17 |
| Egypt | 301.60 | 380398 | 1261.27 |
| Australia | 266.00 | 332187 | 1248.82 |
| Malaysia | 254.00 | 312579 | 1230.63 |
| South Africa | 156.05 | 184693 | 1183.55 |
| Italy | 146.00 | 196341 | 1344.80 |
| Belarus | 140.90 | 174126 | 1235.81 |
| Lebanon | 138.00 | 169395 | 1227.50 |
| Mexico | 112.00 | 145903 | 1302.71 |
| Philippines | 104.53 | 121434 | 1161.71 |
| Hong Kong, China | 104.50 | 114710 | 1097.70 |
| Saudi Arabia | 97.03 | 172712 | 1779.99 |
| Colombia | 92.00 | 109768 | 1193.13 |
| Japan | 85.01 | 119716 | 1408.26 |
| Peru | 74.10 | 88179 | 1190.00 |
| Portugal | 46.00 | 59956 | 1303.39 |
| Turkey | 45.00 | 57439 | 1276.42 |
| Israel | 44.00 | 57712 | 1311.64 |
| Uzbekistan | 35.15 | 59834 | 1702.25 |
| Chile | 23.00 | 28721 | 1248.74 |
| Singapore | 16.00 | 34305 | 2144.06 |
| Venezuela | 6.00 | 10620 | 1770.00 |
| Cambodia | 3.20 | 3200 | 1000.00 |
| Total | 13653.71 | 16362618 | 1198.40 |
| Trade Mode | Quantity (tonnes) | Value (USD) | Average Price (USD/tonne) |
|---|---|---|---|
| General Trade | 13648.69 | 16353963 | 1198.21 |
| Goods entering/exiting via Bonded Supervision Locations | 5.02 | 8655 | 1724.10 |
| Total | 13653.71 | 16362618 | 1198.40 |
| Dispatch Location | Quantity (tonnes) | Value (USD) | Average Price (USD/tonne) |
|---|---|---|---|
| Guangdong Province | 6155.58 | 7222628 | 1173.35 |
| Shanghai Municipality | 2858.6 | 3415534 | 1194.83 |
| Shandong Province | 2516.6 | 3047118 | 1210.81 |
| Henan Province | 922.03 | 1190145 | 1290.79 |
| Zhejiang Province | 612.75 | 765107 | 1248.64 |
| Jiangsu Province | 381.16 | 465890 | 1222.30 |
| Tianjin Municipality | 184 | 227999 | 1239.13 |
| Hebei Province | 22.99 | 28197 | 1226.49 |
| Total | 13653.71 | 16362618 | 1198.40 |
Data Source: General Administration of Customs
Comments
0