Weekly Maintenance and Operating Status of Domestic Acetic Acid Plants
| Region | Enterprise | Capacity (10,000 tons) | Current Operating Status |
|---|---|---|---|
| East China | Jiangsu Suopu | 140 | Plant operating at 90% load |
| Celanese | 120 | Plant operating normally | |
| Yangzi Petrochemical INEOS | 50 | Plant shut down | |
| Shanghai Huayi | 80 | Plant operating normally | |
| Anhui Huayi | 50 | Plant operating normally | |
| Zhejiang Petrochemical | 100 | Plant operating at 70% load | |
| North China | Yankuang | 120 | Plant operating normally |
| Hualu Hengsheng | 60 | Plant operating normally | |
| Hebei Jiantao | 140 | Plant operating normally | |
| Tianjin Soda Ash Plant | 35 | Plant shut down | |
| Northwest | Yanchang Petrochemical | 40 | Plant operating normally |
| Great Wall Energy & Chemical | 40 | Plant operating normally | |
| Xinjiang Zhonghe Hezhong | 60 | Plant shut down | |
| Central China | Henan Shunda | 45 | Plant operating normally |
| Henan Yongcheng Longyu Coal Chemical | 55 | Plant operating normally | |
| Hubei Jingzhou Hualu | 100 | Plant operating normally | |
| Hubei Qianxin | 60 | Plant operating normally | |
| Northeast | Dalian Hengli | 85 | Plant operating normally |
| Southwest | Yangzijiang Acetyl | 50 | Plant operating normally |
| South China | Guangxi Huayi | 120 | Plant operating normally |
| Total | 1550 |
Data Source: Chempricehub Information
Note: The 500,000-ton/year unit of Shanghai Huayi will not restart after shutdown. Starting from August 1, this capacity is counted as phased-out capacity.
Comments
0