| Enterprise | Maintenance Unit | Capacity | Start Date | End Date | Duration (Days) | Weekly Loss | Reason |
|---|---|---|---|---|---|---|---|
| Jiboh Petrochemical | Cracking | 7 | 2025-10-10 | - | - | 0.15 | Unplanned |
| Zhongyuan Ethylene | Cracking | 4 | 2025-11-05 | - | Planned Shutdown | 0.09 | Planned Shutdown |
| CNOOC Daxie | Reforming | 22 | 2025-11-05 | - | - | 0.46 | Unplanned |
| Youtai Petrochemical | Reforming | 2 | 2025-12-25 | - | - | 0.03 | Unplanned |
| Tianjin INEOS | Aromatics Extraction | 20 | 2026-03-25 | - | - | 0.43 | Feedstock Supply |
| Hainan Refining & Chemical | No. 1 Aromatics | 15 | 2026-06-30 | 2026-11-30 | 154 | 0.32 | Extended Maintenance |
| Zhanjiang Dongxing | Whole Plant | 6 | 2026-06-08 | 2026-11-30 | 175 | 0.12 | Unplanned |
| CNOOC Shell | No. 1 Cracking Unit | 23 | 2026-09-01 | 2026-11-30 | 90 | 0.48 | Planned |
| Anqing Petrochemical | Reforming | 16 | 2026-09-02 | 2026-11-05 | 64 | 0.34 | Planned |
| Puyang Zhonghui | Phase II | 18 | 2026-09-26 | 2026-11-26 | 61 | 0.38 | Unplanned |
| Yantai Wanhua | Cracking | 15 | 2026-10-10 | 2026-12-10 | 61 | 0.32 | Planned |
| Maoming Petrochemical | Reforming | 16 | 2026-10-12 | 2026-12-12 | 61 | 0.33 | Planned |
| Shanghai Petrochemical | Aromatics, Small-scale Cracking | 17 | 2026-11-01 | 2026-12-31 | 60 | 0.26 | Planned |
| Total | 3.69 |
Petroleum benzene production stood at 440,400 tonnes. This represents a decrease of 1,800 tonnes compared to the previous period, corresponding to a change of -0.41%. The capacity utilization rate was 72.68%, down by 0.30 percentage points from the previous period. During this cycle, units such as the reforming plant at Anqing Petrochemical restarted, while facilities including the small-scale cracking unit at Shanghai Petrochemical shut down.
Comments
0