| Maintenance Unit | Capacity | Start Date | End Date | Maintenance Days | Weekly Loss | |
|---|---|---|---|---|---|---|
| Chambroad Petrochemicals | Cracking | 7 | 2025/10/10 | - | - | 0.15 |
| Zhongyuan Ethylene | Cracking | 4 | 2025/11/5 | - | Planned Shutdown | 0.09 |
| CNOOC Daxie | Reforming | 22 | 2025/11/5 | - | - | 0.46 |
| Youtai Petrochemical | Reforming | 2 | 2025/12/25 | - | - | 0.03 |
| Tianjin INEOS | Aromatic Extraction | 20 | 2026/3/25 | - | - | 0.43 |
| Hainan Refining & Chemical | No. 1 Aromatics | 15 | 2026/6/30 | 2026/11/30 | 154 | 0.32 |
| Zhanjiang Dongxing | Whole Plant | 6 | 2026/6/8 | 2026/11/30 | 175 | 0.12 |
| CNOOC Shell | No. 1 Cracking | 23 | 2026/9/1 | 2026/11/30 | 90 | 0.48 |
| Anqing Petrochemical | Reforming | 16 | 2026/9/2 | 2026/12/5 | 94 | 0.34 |
| Puyang Zhonghui | Phase II | 18 | 2026/9/26 | 2026/11/26 | 61 | 0.38 |
| Wanhua Chemical (Yantai) | Cracking | 15 | 2026/10/10 | 2026/12/10 | 61 | 0.32 |
| Maoming Petrochemical | Reforming | 16 | 2026/10/12 | 2026/12/12 | 61 | 0.33 |
| Shanghai Petrochemical | Aromatics, Small-scale Cracking | 17 | 2026/11/1 | 2026/12/31 | 60 | 0.36 |
| Xinglu New Materials | Demethylation | 21 | 2026/11/9 | - | - | 0.44 |
| Dongying Petrochemical | Reforming | 3 | 2026/11/6 | 2026/11/26 | 20 | 0.06 |
| Wudi Xinyue | Reforming | 7 | 2026/11/9 | - | - | 0.15 |
| Xintai Petrochemical | Reforming | 2 | 2026/11/2 | 2026/11/19 | 17 | 0.03 |
| Reforming | 5 | 2026/11/2 | - | - | 0.11 | |
| Shengxing Petrochemical | Reforming | 7 | 2026/11/12 | 2026/11/18 | 6 | 0.11 |
| Total | 4.69 |
Petroleum benzene output was 437,900 tons, an increase of 4,700 tons or 1.08% compared to the previous period. The capacity utilization rate stood at 72.27%, rising by 0.78 percentage points from the previous cycle. During this period, units such as those at Shengxing Petrochemical were restarted.
Comments
0