Unit: CNY/ton
| Manufacturer | Closing Price Nov 11 | Closing Price Nov 12 | Change | Capacity (10,000 tons/year) | Plant Operation Status |
|---|---|---|---|---|---|
| Shandong Jinling | Dawang 3020 | Dawang 3020 | 0 | 44 | Dongying unit operating stably; Dawang unit operating stably |
| Dongying 3000 | Dongying 3000 | 0 | |||
| Shandong Dongyue | 3000 | 3000 | 0 | 38 | Unit load at 85% |
| Luxi Chemical | 3200 | 3200 | 0 | 40 | Unit operating at low load |
| Jiangsu Liwen | 4450 | 4450 | 0 | 16 | Unit operating normally |
| Jiangxi Liwen | 3200 | 3200 | 0 | 16 | Unit operating at full load |
| Ningbo Juhua | 3290 | 3290 | 0 | 40 | Unit load at 70% |
| Quzhou Juhua | 3400 | 3400 | 0 | 30 | Unit operating stably |
| Guangxi Jinyi | 3310 | 3280 | -30 | 37 | Unit load at 30% |
| Jiujiang Jiuhong | 3200 | 3200 | 0 | 24 | Unit shut down since Nov 9 |
| Jiangsu Fuqiang | 3150 | 3150 | 0 | 30 | Unit shut down since Nov 5 |
| Chongqing Tianyuan | 3100 | 3100 | 0 | 8 | Unit operating stably |
| Dongying Huatai | 3000 | 3000 | 0 | 16 | Unit load reduced to 50% |
| Huichang Yonghe | -- | -- | -- | 10 | Unit shut down since Sep 1 |
| Hengyang Jindong | 3500 | 3500 | 0 | 20 | Unit load reduced to 40% |
Data Source: Chempricehub Information
Comments
0