Unit: RMB/ton
| Manufacturer | Sep 9 Close | Sep 8 Close | Change | Capacity (10,000 t/y) | Plant Operation |
|---|---|---|---|---|---|
| Shandong Jinling | Dawang 2,200 | Dawang 2,150 | 50 | 44 | Dongying plant shut down since Aug 22; Dawang plant in stable operation |
| Dongying 2,200 | Dongying 2,150 | 50 | |||
| Shandong Dongyue | 2,200 | 2,060 | 140 | 38 | Plant load reduced to 50% |
| Luxi Chemical | 2,200 | 2,100 | 100 | 40 | Plant running at low load |
| Jiangsu Lee & Man | 3,400 | 3,350 | 50 | 16 | Plant operating normally |
| Jiangxi Lee & Man | 2,400 | 2,350 | 50 | 16 | Plant load at 75% |
| Ningbo Juhua | 2,320 | 2,300 | 20 | 40 | Plant load at 90% |
| Quzhou Juhua | 2,350 | 2,350 | 0 | 30 | Plant in stable operation |
| Guangxi Jinyi | 2,860 | 2,760 | 100 | 37 | Plant load at 60% |
| Jiujiang Jiuhong | 2,400 | 2,400 | 0 | 24 | Plant load reduced to 80% |
| Jiangsu Fuqiang | 2,130 | 2,080 | 50 | 30 | Plant load at 70% |
| Chongqing Tianyuan | 2,400 | 2,400 | 0 | 8 | Plant in stable operation |
| Dongying Huatai | 2,200 | 2,100 | 100 | 16 | Plant in stable operation |
| Huichang Yonghe | -- | -- | -- | 10 | Plant shut down since Sep 1 |
| Hengyang Jindong | 2,200 | 2,200 | 0 | 20 | Plant in stable operation |
Data source: Chempricehub
Comments
0