As of 11:30 on November 4, 2026, the inventory at sampled Chinese methanol production enterprises stood at 310,800 tons, a decrease of 14,200 tons from the previous period, representing a week-on-week decline of 4.37%. Pending orders for these sampled enterprises totaled 214,800 tons, down by 24,900 tons from the previous period, indicating a week-on-week drop of 10.37%.
| Chart Comparison of Inventory, Pending Orders, and Price Trends for Sampled Chinese Methanol Production Enterprises (CNY/ton, 10,000 tons) |
|---|
| Source: Chempricehub Information |
Weekly Data Comparison of Inventory for Sampled Chinese Methanol Production Enterprises (10,000 tons)
| Region | Nov 4 | Oct 28 | Change Trend | Week-on-Week |
|---|---|---|---|---|
| Northwest China | 18.47 | 20.05 | -1.58 | -7.88% |
| East China | 7.01 | 6.63 | 0.38 | 5.73% |
| North China | 1.75 | 1.70 | 0.05 | 2.94% |
| Central China | 1.72 | 1.97 | -0.245 | -12.46% |
| Southwest China | 1.85 | 1.88 | -0.03 | -1.60% |
| Northeast China | 0.282 | 0.279 | 0.003 | 1.08% |
| Total | 31.08 | 32.50 | -1.42 | -4.37% |
Source: Chempricehub Information
Weekly Data Comparison of Pending Orders for Sampled Chinese Methanol Production Enterprises (10,000 tons)
| Region | Nov 4 | Oct 28 | Change Trend | Week-on-Week |
|---|---|---|---|---|
| Northwest China | 10.72 | 12.87 | -2.15 | -16.71% |
| East China | 2.71 | 3.10 | -0.39 | -12.58% |
| North China | 1.94 | 1.99 | -0.05 | -2.71% |
| Central China | 2.63 | 2.77 | -0.14 | -5.13% |
| Southwest China | 3.45 | 3.20 | 0.25 | 7.81% |
| Northeast China | 0.028 | 0.028 | 0.000 | 0.00% |
| Total | 21.48 | 23.96 | -2.49 | -10.37% |
Source: Chempricehub Information
Sample Description: The methanol producer inventory data provided by Chempricehub is based on primary statistical surveys, covering 58 domestic methanol production enterprises.
Terminology Explanation:
Data Standardization: The pending order volume for methanol reported by Chempricehub represents real-time data from methanol production enterprises as of every Wednesday. The report is released at 14:00 on each business day Wednesday.
Comments
0