| Item | Imports | Exports | Net Exports | ||||
|---|---|---|---|---|---|---|---|
| Date | Current Month | MoM Change | YoY Change | Current Month | MoM Change | YoY Change | Growth Rate |
| Jan | 0.26 | -24.40% | 110.21% | 24.96 | 7.25% | 81.49% | 7.72% |
| Feb | 4.01 | 1426.04% | 633.00% | 15.22 | -39.03% | 0.53% | -54.62% |
| Mar | 4.76 | 18.76% | 1393.61% | 25.43 | 67.07% | 30.86% | 84.39% |
| Apr | 0.52 | -89.11% | 12.83% | 25.07 | 6.29% | 58.43% | 28.25% |
| May | 1.67 | 222.60% | 1033.40% | 26.30 | -2.68% | 44.73% | -7.09% |
| Jun | 2.05 | 22.64% | 1608.33% | 24.07 | -8.48% | 53.23% | -10.60% |
| Jul | 2.97 | 44.95% | 825.30% | 28.23 | 17.27% | 75.03% | -7.77% |
| Aug | 0.05 | -98.42% | 62.12% | 28.47 | 0.83% | 32.15% | 39.93% |
| Sep | 0.02 | -66.60% | -61.80% | 28.41 | -12.18% | 33.04% | -0.11% |
Data Source: General Administration of Customs of China
In September 2026, China's soda ash exports totaled 284,100 tons, a month-on-month decrease of 600 tons, with an average export price of USD 159.01 per ton. Cumulative exports from January to September amounted to 2,281,300 tons, representing a year-on-year increase of 723,900 tons or 46.49%.
Imports in September 2026 stood at 200 tons, a month-on-month drop of 300 tons, with an average import price of USD 1,113.36 per ton. Cumulative imports from January to September reached 163,100 tons, a year-on-year increase of 142,000 tons or 673.30%.
In September 2026, China's net soda ash exports were 283,900 tons, reflecting a growth rate of -0.11%.
Comments
0