| Item | Import | Export | Net Export Growth Rate | ||||
|---|---|---|---|---|---|---|---|
| Date | Current Month | MoM Change | YoY Change | Current Month | MoM Change | YoY Change | Growth Rate |
| January | 0.26 | -24.40% | 110.21% | 24.96 | 7.25% | 81.49% | 7.72% |
| February | 4.01 | 1426.04% | 633.00% | 15.22 | -39.03% | 0.53% | -54.62% |
| March | 4.76 | 18.76% | 1393.61% | 25.43 | 67.07% | 30.86% | 84.39% |
| April | 0.52 | -89.11% | 12.83% | 25.07 | 6.29% | 58.43% | 28.25% |
| May | 1.67 | 222.60% | 1033.40% | 26.30 | -2.68% | 44.73% | -7.09% |
| June | 2.05 | 22.64% | 1608.33% | 24.07 | -8.48% | 53.23% | -10.60% |
| July | 2.97 | 44.95% | 825.30% | 28.23 | 17.27% | 75.03% | -7.77% |
| August | 0.05 | -98.42% | 62.12% | 28.47 | 0.83% | 32.15% | 39.93% |
Data Source: General Administration of Customs
China's soda ash exports reached 284,700 tons in August 2026, representing a month-over-month increase of 2,400 tons. The average export price was USD 160.15 per ton. Cumulative exports from January to August totaled 1.9971 million tons, an increase of 627,700 tons compared to the same period last year, marking a rise of 45.84%.
Imports in August 2026 stood at 470 tons, a decrease of 29,300 tons month-over-month. The average import price was USD 1,128.93 per ton. Cumulative imports from January to August amounted to 162,900 tons, up by 142,300 tons compared to the corresponding period last year, reflecting a surge of 687.91%.
In August 2026, China's net soda ash exports were 284,200 tons, with a growth rate of +39.93%.
Comments
0