I. Key Focus Points
Marketable spot resources remain relatively limited, and traders continue to quote at high levels.
Downstream demand is weak, and purchasing willingness is not strong.
Core logic: The supply-demand fundamentals are in a state of contention, and the market is fluctuating at high levels.
II. Price Table
| Product | Region | September 10 | September 9 | Change Rate |
|---|---|---|---|---|
| Butadiene | Shandong, delivered to Central Shandong | 14950 | 15025 | -0.50% |
| Butadiene | Jiangyin, ex-tank self-pickup | 14800 | 14700 | 0.68% |
| Butadiene | CFR China | 1600 | 1600 | 0.00% |
| Crude oil | ICE Brent | 102.48 | 96.05 | 6.69% |
| Butadiene rubber | Daqing BR9000 | 15700 | 16100 | -2.48% |
| Remarks: | ||||
| 1. CFR China is in USD/mt, crude oil is in USD/bbl; all other units are in CNY/mt. | ||||
| 2. The prices for the two periods are point prices from the two working weeks prior to this week, not weekly average prices. | ||||
| 3. The change rate is the week-on-week rate of change. |
III. Market Outlook
In the short term, crude oil and naphtha prices still provide some support at the bottom of the market. Traders are mostly maintaining firm quotations, and low-priced spot resources are difficult to find in the market. However, downstream demand performance is weak, and some enterprises' plants may continue to reduce operating rates. There are no obvious signs of improvement in butadiene purchasing, and limited acceptance of high prices is making it difficult for buying interest to follow through. The domestic butadiene market is expected to fluctuate within a range.
IV. Data Calendar
| Data Type | Release Date | Previous Period Data | Expected Trend for Current Period |
|---|---|---|---|
| Butadiene port inventory | Wednesday 17:00 PM | 1.90 | ↗ |
| Butadiene production profit | Friday 17:00 PM | 5704.78 | ↗ |
| Butadiene inventory analysis | Friday 17:00 PM | 3.47 | ↗ |
| Butadiene weekly capacity utilization rate | Friday 17:00 PM | 63.85% | ↘ |
| Butadiene weekly output | Friday 17:00 PM | 10.33 | ↘ |
| 1. ↓↑ indicates significant fluctuation, highlighting data dimensions with changes exceeding 3%. | |||
| 2. ↗↘ indicates narrow fluctuation, highlighting data with changes within 0-3%. |
Comments
0