According to customs statistics, China's phthalic anhydride exports in September 2026 totaled 13,943.45 tons for the month and 144,037 tons year-to-date. The monthly export value was USD 16.4233 million, with a cumulative value of USD 147.9231 million. The average monthly export price stood at USD 1,177.85 per ton. Monthly export volume decreased by 0.79% month-on-month but increased by 1.72% year-on-year, while cumulative export volume rose by 19.07% compared to the same period last year.
China Phthalic Anhydride Export Data by Destination Country or Region
| Destination Country/Region | Quantity (tons) | Value (USD) | Average Price (USD/ton) |
|---|---|---|---|
| Vietnam | 3,065.00 | 3,391,108 | 1,106.40 |
| India | 3,036.80 | 3,781,056 | 1,245.08 |
| Egypt | 1,299.00 | 1,500,784 | 1,155.34 |
| UAE | 945.00 | 1,150,813 | 1,217.79 |
| Saudi Arabia | 880.00 | 1,041,227 | 1,183.21 |
| Malaysia | 728.00 | 823,419 | 1,131.07 |
| Turkey | 604.00 | 710,913 | 1,177.01 |
| Colombia | 407.40 | 472,153 | 1,158.94 |
| Bangladesh | 303.50 | 394,430 | 1,299.60 |
| Ecuador | 282.50 | 318,654 | 1,127.98 |
| Chile | 236.80 | 300,870 | 1,270.57 |
| Brazil | 224.00 | 245,000 | 1,093.75 |
| South Africa | 224.00 | 254,366 | 1,135.56 |
| Thailand | 170.00 | 199,005 | 1,170.62 |
| Ethiopia | 168.00 | 199,920 | 1,190.00 |
| Dominican Republic | 168.00 | 182,517 | 1,086.41 |
| Russia | 152.00 | 181,460 | 1,193.82 |
| Guatemala | 140.00 | 164,920 | 1,178.00 |
| Philippines | 138.00 | 160,795 | 1,165.18 |
| Uzbekistan | 136.00 | 168,622 | 1,239.87 |
| Kenya | 112.00 | 127,952 | 1,142.43 |
| Jordan | 110.00 | 145,642 | 1,324.02 |
| Spain | 84.00 | 94,920 | 1,130.00 |
| Lebanon | 56.00 | 60,534 | 1,080.96 |
| Peru | 56.00 | 72,800 | 1,300.00 |
| Sri Lanka | 48.00 | 64,065 | 1,334.69 |
| Syria | 28.00 | 36,680 | 1,310.00 |
| Mexico | 28.00 | 39,431 | 1,408.25 |
| Argentina | 28.00 | 32,010 | 1,143.21 |
| Tunisia | 27.00 | 35,508 | 1,315.11 |
| Costa Rica | 25.00 | 26,625 | 1,065.00 |
| United Kingdom | 18.00 | 26,580 | 1,476.67 |
| Kazakhstan | 15.00 | 17,231 | 1,148.73 |
| New Zealand | 0.45 | 1,313 | 2,917.78 |
| Total | 13,943.45 | 16,423,323 | 1,177.85 |
Data Source: General Administration of Customs
Comments
0