Core Logic: Bulk commodity prices follow crude oil fluctuations; diethylene glycol (DEG) is experiencing a one-way trend; market participants are closely monitoring pre-holiday shipment activities.
| Category | Product | Region/Unit | Previous Price | Current Price | Change Rate |
|---|---|---|---|---|---|
| Crude Oil | WTI | USD/bbl | 101.91 | 100.30 | -1.58% |
| Brent | USD/bbl | 104.82 | 103.87 | -0.91% | |
| Products | Styrene | Domestic East China | 10,290 | 10,095 | -1.90% |
| Ethylene Glycol (MEG) | Domestic East China | 7,300 | 7,115 | -2.53% | |
| Diethylene Glycol (DEG) | Domestic East China | 8,035 | 7,900 | -1.68% |
Notes:
According to Chempricehub news on September 20: DEG prices have currently fallen below 8,000 CNY/ton. There is some divergence in the market regarding whether prices will continue to decline or hover around the 8,000 level. Downstream follow-up pace has been relatively gradual during this rapid drop; recent days' transaction volumes are being monitored closely.
| DEG Basic Data Summary | ||||
|---|---|---|---|---|
| Data Type | Previous Period | Current Period | Change Rate | Weekly Forecast |
| Port Inventory | 0.33 | 0.41 | +24.24% | ↗ |
| UPR Operating Rate | 32.5% | 33.0% | +1.54% | → |
| Polyester Operating Rate | 73.39% | 73.99% | +0.82% | ↗ |
Legend:
Comments
0