I. Key Points
Core Logic: Tensions between the U.S. and Iran continue to push up international crude prices, while diethylene glycol (DEG) faces a market downturn due to increased supply and weak demand.
II. Price Table
| Category | Product | Region/Unit | Previous Period Price | Current Period Price | Change Rate (%) |
|---|---|---|---|---|---|
| Crude Oil | WTI | USD/bbl | 101.39 | 105.83 | 4.38% |
| BRENT | USD/bbl | 105.68 | 108.75 | 2.90% | |
| Products | Styrene | Domestic East China | 10,485 | 10,485 | 0.00% |
| Monoethylene Glycol (MEG) | Domestic East China | 6,920 | 7,092 | 2.49% | |
| Diethylene Glycol (DEG) | Domestic East China | 9,575 | 9,395 | -1.88% |
Notes:
III. Market Outlook
According to Chempricehub news reported on September 16: Rising international crude prices have pushed bulk commodities higher. However, DEG remains constrained by weakening fundamentals. Recently, replenishment of domestic vessel cargo, combined with a small volume of long-haul ocean freight, has alleviated inventory pressure at major ports. Additionally, the market continues to trend downward under the influence of Middle Eastern vessel schedules for October.
| DEG Basic Data Table | ||||
|---|---|---|---|---|
| Data Type | Previous Period | Current Period | Change Rate | Expected Trend This Week |
| Port Inventory (10k tons) | 0.33 | 0.41 | 24.24% | ↗ |
| UPR Operating Rate | 33.0% | 33.0% | 0.00% | → |
| Polyester Operating Rate | 75.01% | 73.39% | -2.16% | ↗ |
Legend:
Comments
0