Unit: RMB/ton
| Region | 2026/09/03 | 2026/09/04 | Change | |
|---|---|---|---|---|
| Upstream | ||||
| Propylene | Shandong | 9400-9520 | 9200-9400 | ↓ 200/ ↓ 120 |
| East China | 9350-9700 | 9350-9700 | 0/0 | |
| n-Butanol | Shandong | 8000-8100 | 8100-8230 | ↑ 100/ ↑ 130 |
| East China | 8000-8100 | 8200-8300 | ↑ 200/ ↑ 200 | |
| Octanol | Jiangsu | 9000-9100 | 9000-9100 | 0/0 |
| Acrylic Acid & Esters | ||||
| Acrylic Acid | East China | 7500-7600 | 7600-7700 | ↑ 100/ ↑ 100 |
| North China | 7450-7550 | 7450-7550 | 0/0 | |
| South China | 7950-8050 | 8000-8100 | ↑ 50/ ↑ 50 | |
| Glacial Acrylic Acid | East China | 8250-8350 | 8250-8350 | 0/0 |
| Butyl Acrylate | East China | 9000-9100 | 9050-9150 | ↑ 50/ ↑ 50 |
| North China | 9000-9100 | 9050-9150 | ↑ 50/ ↑ 50 | |
| South China | 9100-9300 | 9250-9350 | ↑ 150/ ↑ 50 | |
| Ethyl Acrylate | Jiangsu | 9800-10000 | 9900-10100 | ↑ 100/ ↑ 100 |
| Methyl Acrylate | Jiangsu | 9200-9400 | 9200-9400 | 0/0 |
| 2-Ethylhexyl Acrylate | Jiangsu | 9800-9900 | 9800-10000 | 0/100 |
| Downstream & Related Products | ||||
| MMA | Shandong | 12000-12000 | 12100-12100 | ↑ 100/ ↑ 100 |
| East China | 12000-12100 | 12100-12100 | ↑ 100/0 | |
| Vinyl Acetate | East China | 6400-6450 | 6700-6750 | ↑ 300/ ↑ 300 |
| South China | 6500-6600 | 6600-6700 | ↑ 100/ ↑ 100 | |
| Styrene | East China | 9920-10170 | 9970-10150 | ↑ 50/ ↓ 20 |
| Methacrylic Acid | East China | 15400-15500 | 15500-15500 | ↑ 100/0 |
| Acrylic Emulsion | Pure Acrylic Emulsion | 7000-7800 | 7000-7800 | 0/0 |
| Styrene-Acrylic Emulsion | 5300-5900 | 5300-5900 | 0/0 | |
| Adhesive Tape Jumbo Roll | East China (50μ) | 10100-10400 | 10200-10400 | ↑ 100/0 |
Comments
0