Unit: CNY/ton
| Category | Region/Product | 2026-09-22 | 2026-09-23 | Change (↑/↓) |
|---|---|---|---|---|
| Upstream | ||||
| Propylene | Shandong | 9300-9450 | 9350-9400 | ↑ 50 / ↓ 50 |
| East China | 9500-9550 | 9500-9550 | 0 / 0 | |
| n-Butanol | Shandong | 8500-8600 | 8500-8550 | 0 / ↓ 50 |
| East China | 8700-8700 | 8600-8650 | ↓ 100 / ↓ 50 | |
| Octanol | Jiangsu | 9200-9250 | 9100-9150 | ↓ 100 / ↓ 100 |
| Acrylic Acid & Esters | ||||
| Acrylic Acid | East China | 7900-8000 | 7900-8000 | 0 / 0 |
| North China | 7600-7800 | 7600-7800 | 0 / 0 | |
| South China | 8450-8550 | 8450-8550 | 0 / 0 | |
| Refined Acrylic Acid | East China | 8500-8600 | 8500-8600 | 0 / 0 |
| Butyl Acrylate | East China | 9700-9800 | 9400-9600 | ↓ 300 / ↓ 200 |
| North China | 9600-9800 | 9400-9600 | ↓ 200 / ↓ 200 | |
| South China | 9850-9950 | 9700-9900 | ↓ 150 / ↓ 50 | |
| Ethyl Acrylate | Jiangsu | 10900-11000 | 10900-11000 | 0 / 0 |
| Methyl Acrylate | Jiangsu | 9900-10100 | 9900-10100 | 0 / 0 |
| Isodecyl Acrylate | Jiangsu | 10850-10950 | 10800-10900 | ↓ 50 / ↓ 50 |
| Downstream & Related Products | ||||
| MMA | Shandong | 13200-13200 | 13200-13200 | 0 / 0 |
| East China | 13200-13300 | 13100-13300 | ↓ 100 / 0 | |
| Vinyl Acetate | East China | 7750-7800 | 7750-7800 | 0 / 0 |
| South China | 7800-8000 | 7800-8000 | 0 / 0 | |
| Styrene | East China | 10050-10300 | 10000-10150 | ↓ 50 / ↓ 150 |
| Methacrylic Acid | East China | 15300-15400 | 15300-15400 | 0 / 0 |
| Acrylic Emulsion | Pure Acrylic Emulsion | 7300-8300 | 7300-8300 | 0 / 0 |
| Styrene-Acrylic Emulsion | 5600-6300 | 5600-6300 | 0 / 0 | |
| Tape Master Roll | East China (50μ) | 10600-10800 | 10500-10800 | ↓ 100 / 0 |
Comments
0