I. Focus Points
Overseas benzene: FOB Korea rose by 33 to USD 1,147/mt; CFR China rose by 33 to USD 1,172/mt. FOB Rotterdam rose by 21 to USD 1,211/mt; FOB USG was 476 US cents/gal.
Core logic: Houthi attacks on Saudi oil facilities and continued US–Iran military conflict have pushed international oil prices higher on supply risks. ICE Brent November futures rose by USD 0.92/bbl to USD 97.92/bbl, up 0.95% period-on-period.
| Region | Sep 8 | Sep 7 | Change Rate |
|---|---|---|---|
| FOB Korea | 1147 | 1114 | 2.96% |
| CFR China | 1172 | 1139 | 2.90% |
| East China market | 9100 | 9020 | 0.89% |
| Shandong market | 8877 | 8786 | 1.04% |
| Notes: | |||
| 1. FOB Korea and CFR China benzene: USD/mt; domestic benzene: RMB/mt. | |||
| 2. Benzene prices are the closing averages of mainstream markets. | |||
| 3. RMB prices in the table above are tax-inclusive self-pickup prices settled in spot exchange. | |||
| 4. Change rate is the sequential change from the previous period. |
II. Market Outlook
International oil prices continue to surge. The market is trading on expectations of feedstock-driven production cuts at domestic refineries, and buying interest remains strong. Prices are expected to open higher and continue advancing today.
| Data Item | Release Date | Previous Data | Expected Trend for Current Period |
|---|---|---|---|
| Benzene inventory at East China ports | Monday 4:00 PM | 36,000 mt | ↗ |
| Benzene weekly capacity utilization | Thursday 6:00 PM | 69.63% | ↗ |
| Weekly benzene profit | Thursday 6:00 PM | RMB 1,358/mt | ↗ |
| 1. ↓↑ indicate sharp fluctuations, highlighting data dimensions with a change exceeding 3%. | |||
| 2. ↗ ↘ indicate narrow fluctuations, highlighting data with a change within 0–3%. |
Comments
0