I. Key Focus Areas
Core Logic: Bulk commodity prices follow crude oil fluctuations; diethylene glycol (DEG) is experiencing a one-way downward trend; market participants are focusing on pre-holiday shipment activities.
II. Price List
| Product | Region/Unit | Previous Price | Current Price | Change Rate | |
|---|---|---|---|---|---|
| Crude Oil | WTI | USD/barrel | 100.30 | 95.78 | -4.51% |
| Brent | USD/barrel | 103.87 | 100.34 | -3.40% | |
| Products | Styrene | Domestic East China | 10,125 | 10,080 | -0.44% |
| Ethylene Glycol (MEG) | Domestic East China | 7,325 | 7,165 | -2.18% | |
| Diethylene Glycol (DEG) | Domestic East China | 7,565 | 6,985 | -7.67% |
Notes:
III. Market Outlook
According to Chempricehub news dated September 22: Amidst the sustained downward trend, downstream buyers have not shown significant purchasing interest. The medium-to-long-term outlook for DEG remains weak. With the current broad decline, the bottom price level is tentatively estimated around 6,500 RMB/ton. Most market participants are adopting a wait-and-see approach, trading according to market conditions.
| DEG Basic Data Table | ||||
|---|---|---|---|---|
| Data Type | Previous Period | Current Period | Change Rate | Weekly Expectation |
| Port Inventory | 0.41 | 0.31 | -24.39% | ↗ |
| UPR Operating Rate | 32.5% | 33.0% | 1.54% | → |
| Polyester Operating Rate | 73.39% | 73.99% | 0.82% | ↗ |
Legend:
Comments
0