| Maintenance Unit | Capacity | Start Date | End Date | Maintenance Days | Weekly Loss Volume | Reason for Maintenance | |
|---|---|---|---|---|---|---|---|
| Chambroad Petrochemicals | Cracking | 7 | 2025/10/10 | - | - | 0.15 | Unplanned |
| Zhongyuan Ethylene | Cracking | 4 | 2025/11/5 | - | Planned Shutdown | 0.09 | Planned Shutdown |
| CNOOC Daxie | Reforming | 22 | 2025/11/5 | - | - | 0.46 | Unplanned |
| Youtai Petrochemical | Reforming | 2 | 2025/12/25 | - | - | 0.03 | Unplanned |
| Shijiazhuang Refining & Chemical | Reforming | 7 | 2026/3/15 | 2026/9/11 | 181 | 0.02 | Planned |
| INEOS Tianjin | Aromatic Extraction | 20 | 2026/3/25 | - | - | 0.43 | Feedstock Supply |
| Yangzi Petrochemical | No. 2 Cracking | 8 | 2026/3/30 | 2026/10/16 | 201 | 0.17 | Extended Maintenance Period |
| Yangzi Petrochemical | Reforming, Aromatics | 41 | 2026/5/12 | 2026/10/16 | 158 | 0.86 | Extended Maintenance Period |
| Hainan Refining & Chemical | No. 2 Aromatics | 20 | 2026/5/31 | 2026/10/10 | 132 | 0.42 | Advanced Maintenance |
| Hainan Refining & Chemical | Cracking | 20 | 2026/6/7 | 2026/10/10 | 125 | 0.42 | Advanced Maintenance |
| Zhanjiang Dongxing | Entire Plant | 6 | 2026/6/8 | 2026/10/30 | 144 | 0.12 | Unplanned |
| Fuhai Chuang | 2 Units | 15 | 2026/6/26 | 2026/9/20 | 86 | 0.32 | Planned |
| Wudi Xinyue | Entire Plant | 7 | 2026/7/5 | 2026/9/22 | 79 | 0.15 | Unplanned |
| Hongrun Technology | Reforming, Disproportionation | 30 | 2026/7/6 | 2026/9/14 | 70 | 0.36 | Planned |
| Lihua Yi Refining & Chemical | Reforming | 5 | 2026/8/15 | 2026/9/22 | 38 | 0.11 | Planned |
| Lihua Yi Refining & Chemical | Demethylation | 25 | 2026/8/15 | 2026/9/22 | 38 | 0.53 | Planned |
| Anqing Petrochemical | Entire Plant | 16 | 2026/9/2 | 2026/11/1 | 60 | 0.34 | Planned |
| Renqiu Petrochemical | Reforming | 12 | 2026/9/6 | 2026/11/6 | 60 | 0.25 | Planned |
| Total | 5.22 |
Petroleum benzene production was 421,600 tons. This represented a decrease of 3,100 tons compared to the previous period, a change of -0.73%. The capacity utilization rate was 70.06%, down 0.52 percentage points from the previous period. During this cycle, units such as those at Hongrun Technology restarted, while operating rates at some other enterprises declined.
Comments
0